H-J Enterprises, Inc.
3/8 to 1/2 Stud Diameter - 4 Hole Spade Style
| ITEM NUMBER | STUD DIA. | CURRENT RATING AMP | CONNECTOR SIZE & TYPE | DIM. A (IN.) | DIM. B (IN.) |
|---|---|---|---|---|---|
| AS1023-002 | 1/2" - 13 | 208 | 4 HOLE SPADE, 1/4" THICK | 9 7/8" | 4 1/2" |
| *AS1023-003 | 3/8" - 16 | 125 | 4 HOLE SPADE, 1/4" THICK | 9 3/8" | 4" |
| AS1023-004 | 3/8" - 16 | 125 | 4 HOLE SPADE, 1/4" THICK | 9 7/8" | 4 1/2" |
| AS1023-008 | 1/2" - 13 | 208 | 4 HOLE SPADE, 1/4" THICK | 9 5/8" | 4 1/4" |
| *AS1023-009 | 1/2" - 13 | 208 | 4 HOLE SPADE, 1/4" THICK | 9 7/8" | 4 1/2" |
| AS1023-010 | 3/8" - 16 | 125 | 4 HOLE SPADE, 1/4" THICK | 9 5/8" | 4 1/4" |
| *#AS1023-006 | 1/2" - 13 | 208 | 4 HOLE SPADE, 1/4" THICK | 9 5/8" | 4 1/4" |
Hardware assemblies include a paper tube thread protector.
Spade terminals can be furnished in aluminum alloy, plated or unplated if required.
*Hardware assembly does not include a thread protector.
#Spade terminal has a 5th hole added.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.