H-J Enterprises, Inc.
M36 to M48 Stud Diameter - 1200-3000 Amp Rating
| ITEM NUMBER | STUD DIA. | CURRENT RATING AMP | CONNECTOR SIZE & TYPE | DIM. A (MM) | DIM. B (MM) |
|---|---|---|---|---|---|
| *MAS0006-003 | 1 1/4" - 12 | 1200 | 4 HOLE SPADE | 401.98 | 260.00 |
| *MAS0006-001 | M36 - 2.0 | 1500 | 4 HOLE SPADE | 411.88 | 269.88 |
| MAS0006-002 | M36 - 2.0 | 1500 | 4 HOLE SPADE | 411.88 | 269.88 |
| *MAS0006-004 | 1 1/2" - 12 | 1600 | 4 HOLE SPADE | 401.98 | 260.00 |
| *MAS0007-001 | M42 - 2.0 | 2500 | 4 HOLE SPADE | 411.88 | 269.88 |
| MAS0007-002 | M42 - 2.0 | 2500 | 4 HOLE SPADE | 411.88 | 269.88 |
| *MAS0007-003 | 1 5/8" - 12 | 2500 | 4 HOLE SPADE | 440.18 | 298.09 |
| *MAS0008-001 | M48 - 2.0 | 3000 | 4 HOLE SPADE | 407.09 | 265.00 |
| MAS0008-002 | M48 - 2.0 | 3000 | 4 HOLE SPADE | 407.09 | 265.00 |
*Hardware assembly includes three nuts and three washers.
Spade Terminals can be furnished in aluminum alloy, plated or unplated if required.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.