H-J Enterprises, Inc.
M12 to M30 Stud Diameter - 208-1100 Amp Rating
| ITEM NUMBER | FIG. NO. | STUD DIA. | CURRENT RATING AMP | CONNECTOR SIZE & TYPE | DIM. A (MM) | DIM. B (MM) | DIM. C (MM) | DIM. D (MM) |
|---|---|---|---|---|---|---|---|---|
| *MAS0086-001 | 1 | M12 - 1.75 | 208 | 4 HOLE SPADE, 6.35MM THICK | 286.64 | 150.11 | 26.67 | 6.60 |
| MAS0086-002 | 1 | M12 - 1.75 | 208 | 4 HOLE SPADE, 6.35MM THICK | 286.64 | 150.11 | 26.67 | 6.60 |
| *MAS0086-003 | 1 | 1/2" - 13 | 208 | 4 HOLE SPADE, 6.35MM THICK | 286.53 | 150.00 | 26.67 | 6.60 |
| *MAS0016-001 | 2 | M20 - 2.5 | 600 | 4 HOLE SPADE, 9.53MM THICK | 305.00 | 159.00 | 37.40 | 5.00 |
| MAS0016-002 | 2 | M20 - 2.5 | 600 | 4 HOLE SPADE, 9.53MM THICK | 305.00 | 159.00 | 37.40 | 5.00 |
| *MAS0016-003 | 2 | 3/4" - 10 | 600 | 4 HOLE SPADE, 9.53MM THICK | 321.43 | 175.00 | 37.40 | 5.00 |
| *MAS0017-001 | 3 | M24 - 3.0 | 800 | 4 HOLE SPADE, 9.53MM THICK | 330.96 | 185.00 | 48.26 | 5.33 |
| MAS0017-002 | 3 | M24 - 3.0 | 800 | 4 HOLE SPADE, 9.53MM THICK | 330.96 | 185.00 | 48.26 | 5.33 |
| *MAS0017-003 | 3 | 1" - 14 | 800 | 4 HOLE SPADE, 9.53MM THICK | 351.05 | 205.00 | 48.26 | 5.33 |
| *MAS0005-001 | 3 | M30 - 3.5 | 1100 | 4 HOLE SPADE, 9.53MM THICK | 356.62 | 204.22 | 50.80 | 10.41 |
| MAS0005-002 | 3 | M30 - 3.5 | 1100 | 4 HOLE SPADE, 9.53MM THICK | 356.62 | 204.22 | 50.80 | 10.41 |
*Hardware assembly includes three nuts and three washers.
Spade Terminals can be furnished in aluminum alloy, plated or unplated if required.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.