H-J Enterprises, Inc.
Without Tang Spade Terminals, 4" Width
| ITEM NUMBER | FIG. NO. | THREAD SIZE | MATERIAL | BLADE THICKNESS | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) |
|---|---|---|---|---|---|---|---|
| *SP3072-002 | 1 | 5/8" - 11 | BRASS TP | 3/8" | 7 1/4" | 1 1/8" | 1 1/2" |
| SP3116-001 | 2 | 3/4" - 16 | BRASS | 3/8" | 5 3/4" | 1" | 3 3/8" |
| *SP3072-001 | 1 | 1" - 14 | BRASS TP | 3/8" | 7 1/4" | 1 1/8" | 1 1/2" |
| SP3097-001 | 2 | 1" - 14 | BRASS TP | 1/2" | 5 3/4" | 1" | 3 3/8" |
| SP3116-002 | 2 | 1" - 14 | BRASS | 3/8" | 5 3/4" | 1" | 3 3/8" |
| SP3091-002 | 2 | 1 1/4" - 12 | BRASS TP | 1/2" | 7" | 1 1/8" | 2" |
| SP3097-002 | 2 | 1 1/4" - 12 | BRASS TP | 1/2" | 5 3/4" | 1" | 3 3/8" |
| SP3116-003 | 2 | 1 1/4" - 12 | BRASS TP | 3/8" | 5 3/4" | 1" | 3 3/8" |
| SP3116-004 | 2 | 1 1/4" - 12 | BRASS TP | 3/8" | 5 3/4" | 1" | 3 3/8" |
| SP3097-003 | 2 | 1 1/2" - 12 | BRASS | 1/2" | 5 3/4" | 1" | 3 3/8" |
| SP3116-005 | 2 | 1 3/4" - 12 | BRASS TP | 3/8" | 5 3/4" | 1" | 3 3/8" |
| SP3097-004 | 2 | 1 3/4" - 12 | BRASS | 1/2" | 5 3/4" | 1" | 3 3/8" |
| SP3116-006 | 2 | 2" - 12 | BRASS TP | 3/8" | 5 3/4" | 1" | 3 3/8" |
| SP3097-005 | 2 | 2" - 12 | BRASS | 1/2" | 5 3/4" | 1" | 3 3/8" |
*Blade width is 3 15/16"
Spade terminals can be furnished in brass or aluminum alloy, plated or unplated if required.
"TP" in material column represents items that are tin plated.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.