H-J Enterprises, Inc.
With Tang Spade Terminals, 4" Width
| ITEM NUMBER | FIG. NO. | THREAD SIZE | SPADE MATERIAL | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) | DIM. D (IN.) | BLADE THICKNESS | TANG THICKNESS |
|---|---|---|---|---|---|---|---|---|---|
| SP3046-001 | 1 | 5/8" - 11 | BRASS 844 TP | 6 5/8" | 1 1/8" | 2" | 2 1/2" | 1/2" | 3/8" |
| SP3046-002 | 1 | 3/4" - 10 | BRASS 844 TP | 6 5/8" | 1 1/8" | 2" | 2 1/2" | 1/2" | 3/8" |
| SP3105-001 | 1 | 3/4" - 16 | BRASS 844 TP | 6 5/8" | 1 1/8" | 2" | 2 1/2" | 3/8" | 3/8" |
| SP3040-001 | 1 | 1" - 14 | BRASS 833 TP | 11 15/16" | 1 1/8" | 1 3/4" | 2 3/8" | 1/2" | 1/2" |
| SP3043-001 | 1 | 1" - 14 | BRASS 833 TP | 6 9/16" | 1 1/8" | 1 3/4" | 2 3/8" | 1/2" | 1/2" |
| SP3043-002 | 1 | 1" - 14 | BRASS 844 TP | 6 9/16" | 1 1/8" | 1 3/4" | 2 3/8" | 1/2" | 1/2" |
| SP3046-003 | 1 | 1" - 14 | BRASS 844 TP | 6 5/8" | 1 1/8" | 2" | 2 1/2" | 1/2" | 3/8" |
| SP3046-007 | 1 | 1" - 14 | BRASS 833 TP | 6 5/8" | 1 1/8" | 2" | 2 1/2" | 1/2" | 3/8" |
| SP3105-002 | 1 | 1" - 14 | BRASS 844 TP | 6 5/8" | 1 1/8" | 2" | 2 1/2" | 3/8" | 3/8" |
| SP3034-002 | 1 | 1 1/4" - 12 | BRASS 844 TP | 7 1/16" | 1 1/8" | 2" | 2 9/16" | 3/8" | 3/8" |
| SP3046-004 | 1 | 1 1/4" - 12 | BRASS 844 TP | 6 5/8" | 1 1/8" | 2" | 2 5/8" | 1/2" | 3/8" |
| SP3046-006 | 1 | 1 1/4" - 12 | BRASS 833 TP | 6 5/8" | 1 1/8" | 2" | 2 1/2" | 1/2" | 3/8" |
| SP3064-007 | 1 | 1 1/4" - 12 | BRASS 844 TP | 7 5/16" | 1 7/16" | 2" | 2 1/2" | 1/2" | 1/2" |
| SP3105-003 | 1 | 1 1/4" - 12 | BRASS 844 TP | 6 5/8" | 1 1/8" | 2" | 2 1/2" | 3/8" | 3/8" |
| SP3108-001 | 2 | 1 1/4" - 12 | BRASS 844 TP | 5" | 1" | 3 3/8" | 3 7/8" | 1/2" | 1/2" |
| SP3121-001 | 1 | 1 1/4" - 12 | BRASS 833 TP | 7 5/8" | 1 1/8" | 2" | 2 1/2" | 1/2" | 1/2" |
| SP3121-002 | 1 | 1 1/4" - 12 | BRASS 844 TP | 7 5/8" | 1 1/8" | 2" | 2 1/2" | 1/2" | 1/2" |
| SP3128-004 | 2 | 1 1/4" - 12 | BRASS 844 TP | 5 3/8" | 1" | 3 5/16" | 3 7/8" | 1/2" | 1/2" |
| SP3108-002 | 2 | 1 1/2" - 12 | BRASS 844 TP | 5" | 1" | 3 3/8" | 3 7/8" | 1/2" | 1/2" |
| SP3128-003 | 2 | 1 1/2" - 12 | BRASS 844 TP | 5 3/8" | 1" | 3 5/16" | 3 7/8" | 1/2" | 1/2" |
| SP3108-003 | 2 | 1 3/4" - 12 | BRASS 844 TP | 5" | 1" | 3 3/8" | 3 7/8" | 1/2" | 1/2" |
| SP3128-002 | 2 | 1 3/4" - 12 | BRASS 844 TP | 5 3/8" | 1" | 3 5/16" | 3 7/8" | 1/2" | 1/2" |
| SP3128-001 | 2 | 2" - 12 | BRASS 844 TP | 5 3/8" | 1" | 3 5/16" | 3 7/8" | 1/2" | 1/2" |
Spade terminals can be furnished in brass or aluminum alloy, plated or unplated if required.
"TP" in material column represents items that are tin plated.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.