H-J Enterprises, Inc.
Without Tang 10 Hole, 4" Width
| ITEM NUMBER | FIG. NO. | THREAD SIZE | SPADE MATERIAL | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) | BLADE THICKNESS |
|---|---|---|---|---|---|---|---|
| SP3081-004 | 1 | 5/8" - 11 | BRASS 844 TP | 10 1/2" | 7/8" | 1 1/2" | 3/8" |
| #SP3095-001 | 1 | 5/8" - 11 | BRASS 833 TP | 11 1/2" | 1" | 1 1/2" | 1/2" |
| SP3095-003 | 1 | 5/8" - 11 | BRASS 833 TP | 11 1/2" | 1" | 1 1/2" | 1/2" |
| *SP3081-001 | 1 | 1" - 14 | BRASS 844 TP | 10 1/2" | 7/8" | 1 1/2" | 3/8" |
| SP3081-003 | 1 | 1" - 14 | BRASS 844 TP | 10 1/2" | 7/8" | 1 1/2" | 3/8" |
| **SP3081-005 | 1 | 1" - 14 | BRASS 844 TP | 10 1/2" | 7/8" | 1 1/2" | 3/8" |
| #SP3095-002 | 1 | 1" - 14 | BRASS 833 TP | 11 1/2" | 1" | 1 1/2" | 1/2" |
| SP3095-004 | 1 | 1" - 14 | BRASS 833 TP | 11 1/2" | 1" | 1 1/2" | 1/2" |
| *SP3091-001 | 1 | 1 1/4" - 12 | BRASS 844 TP | 12" | 7/8" | 2" | 1/2" |
| SP3091-003 | 1 | 1 1/4" - 12 | BRASS 844 TP | 12" | 7/8" | 2" | 1/2" |
| **SP3091-004 | 1 | 1 1/4" - 12 | BRASS 844 TP | 12" | 7/8" | 2" | 1/2" |
| SP3142-001 | 1 | 1 1/4" - 12 | BRASS 844 TP | 12" | 7/8" | 2" | 3/8" |
| **SP3142-002 | 1 | 1 1/4" - 12 | BRASS 844 TP | 12" | 7/8" | 2" | 3/8" |
| **SP3142-003 | 1 | 1 1/4" - 12 | BRASS 833 TP | 12" | 7/8" | 2" | 3/8" |
| SP3100-001 | 2 | 1 1/2" - 12 | BRASS 844 | 11" | 1" | 3 3/8" | 1/2" |
| SP3100-002 | 2 | 1 3/4" - 12 | BRASS 844 | 11" | 1" | 3 3/8" | 1/2" |
| SP3100-003 | 2 | 2" - 12 | BRASS 844 | 11" | 1" | 3 3/8" | 1/2" |
*Spade has one 1/4"-20 tapped support hole.
**Spade has two 1/4"-20 tapped support holes.
#Spade has one 3/8"-16 tapped support hole.
Spade terminals can be furnished in brass or aluminum alloy, plated or unplated if required.
"TP" in material column represents items that are tin plated.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.