H-J Enterprises, Inc.

H-J Enterprises, Inc.

With Tang 10 Hole, 4" Width

With Tang 10 Hole, 4" Width

ITEM NUMBER FIG. NO. THREAD SIZE SPADE MATERIAL DIM. A (IN.) DIM. B (IN.) DIM. C (IN.) DIM. D (IN.) BLADE THICKNESS TANG THICKNESS
SP3068-003 1 1 1/4" - 12 BRASS 844 TP 15 1/2" 1 3/8" 2" 2 1/2" 1/2" 1/2"
SP3118-001 1 1 1/4" - 12 BRASS 844 TP 11 7/8" 1 1/8" 2" 2 1/2" 1/2" 3/8"
SP3131-004 2 1 1/4" - 12 BRASS 844 TP 10 5/8" 1" 3 5/16" 3 7/8" 1/2" 1/2"
SP3131-003 2 1 1/2" - 12 BRASS 844 TP 10 5/8" 1" 3 5/16" 3 7/8" 1/2" 1/2"
SP3131-002 2 1 3/4" - 12 BRASS 844 TP 10 5/8" 1" 3 5/16" 3 7/8" 1/2" 1/2"
SP3074-002 2 2" - 12 BRASS 844 TP 10 1/4" 1" 3 3/8" 3 7/8" 1/2" 1/2"
SP3111-001 2 2" - 12 BRASS 844 10 5/8" 1" 3 3/8" 3 13/16" 1/2" 1/2"

Spade terminals can be furnished in brass or aluminum alloy, plated or unplated if required.
"TP" in material column represents items that are tin plated.

 

To request a username and password to download PDF files, please click here.

Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.

For information on materials used, view the General Product Information page.

H-J InternationalH-J Trading CompanyTianjin Electrical ProductsEngineered Power ComponentsContact Webmaster