H-J Enterprises, Inc.

H-J Enterprises, Inc.

4 Hole Metric Spade Terminals, 88.90mm Width

4 Hole Metric Spade Terminals, 88.90mm Width

ITEM NUMBER THREAD SIZE MATERIAL TANG DIM. A (MM) DIM. B (MM) DIM. C (MM) DIM. D (MM) BLADE THICKNESS
MSP0001-005 M12 - 1.75 BRASS TP YES 144.02 16.00 44.50 60.38 9.53
MSP0011-001 M12 - 1.75 BRASS TP YES 136.53 15.88 26.92 32.59 6.35
MSP0017-001 M12 - 1.75 BRASS TP NO 146.05 15.88 35.56 N/A 9.53
MSP0001-004 M16 - 2.0 BRASS TP YES 144.02 16.00 44.50 60.38 9.53
MSP0001-001 M20 - 2.5 BRASS TP YES 144.02 16.00 44.50 60.38 9.53
MSP0003-001 M20 - 2.5 BRASS TP YES 146.43 15.88 36.83 53.34 9.53
MSP0001-002 M24 - 3.0 BRASS TP YES 144.02 16.00 44.50 60.38 9.53
MSP0004-001 M24 - 3.0 BRASS TP YES 145.95 15.88 48.26 59.89 9.53
MSP0008-003 M24 - 3.0 BRASS TP YES 146.05 15.88 44.45 59.94 9.53
MSP0002-001 M30 - 3.5 BRASS TP YES 152.40 15.88 52.40 62.71 9.53

Spade terminals can be furnished in brass or aluminum alloy, plated or unplated if required.
"TP" in material column represents items that are tin plated.

 

To request a username and password to download PDF files, please click here.

Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.

For information on materials used, view the General Product Information page.

H-J InternationalH-J Trading CompanyTianjin Electrical ProductsEngineered Power ComponentsContact Webmaster