H-J Enterprises, Inc.
Hex Nuts - Bronze, Brass, and Steel
| ITEM NUMBER | THREAD SIZE | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) | MATERIAL |
|---|---|---|---|---|---|
| NT0038-001 | 1/4" - 28 | .438" | .16" | .50" | CDA 36000 BRASS |
| NT0039-001 | 1/4" - 28 | .438" | .22" | .50" | CDA 36000 BRASS |
| NT0033-001 | 5/16" - 18 | .50" | .19" | .57" | BLACK OXIDE COATED STEEL |
| NT0001-001 | 3/8" - 16 | .55" | .32" | .63" | CDA 36000 BRASS |
| NT0002-001 | 3/8" - 16 | .609" | .24" | .70" | CDA 36000 BRASS |
| NT0007-001 | 1/2" - 13 | .738" | .43" | .84" | CDA 36000 BRASS |
| NT0009-001 | 1/2" - 13 | .738" | .30" | .84" | CDA 36000 BRASS |
| NT0037-001 | 1/2" - 13 | .863" | .48" | .99" | CDA 36000 BRASS |
| NT0042-001 | 1/2" - 13 | .865" | .31" | .99" | CDA 36000 BRASS |
| NT0044-001 | 1/2" - 13 | .875" | .30" | 1.00" | CDA 36000 BRASS |
| NT0013-001 | 5/8" - 11 | .938" | .38" | 1.06" | CDA 36000 BRASS |
| NT0013-002 | 5/8" - 11 | 1.125" | .25" | 1.27" | CDA 36000 BRASS |
| NT0013-003 | 5/8" - 11 | 1.50" | .25" | 1.68" | CDA 36000 BRASS |
| NT0010-002 | 3/4" - 16 | 1.125" | .42" | 1.27" | CDA 36000 BRASS |
| NT0010-001 | 3/4" - 10 | 1.125" | .42" | 1.27" | CDA 36000 BRASS |
| NT0010-004 | 3/4" - 10 | 1.125" | .32" | 1.27" | CDA 36000 BRASS |
| NT0010-005 | 3/4" - 10 | 1.50" | .38" | 1.68" | CDA 36000 BRASS |
| NT0032-001 | 1" - 14 | 1.50" | .50" | 1.73" | CDA 84400 BRONZE |
| NT0045-001 | 1" - 14 | 1.50" | .50" | 1.68" | CDA 36000 BRASS |
| NT0045-002 | 1" - 14 | 1.50" | .38" | 1.68" | CDA 36000 BRASS |
| NT0045-003 | 1" - 14 | 1.50" | .25" | 1.68" | CDA 36000 BRASS |
| NT0047-001 | 1" - 14 | 1.75" | .38" | 2.00" | CDA 36000 BRASS |
| NT0046-001 | 1 1/4" - 12 | 1.875" | .50" | 2.16" | CDA 36000 BRASS |
| NT0048-001 | 1 1/4" - 12 | 2.00" | .38" | 2.30" | CDA 36000 BRASS |
| NT0031-001 | 1 1/4" - 12 | 1.875" | .50" | 2.16" | CDA 84400 BRONZE |
| NT0027-001 | 1 1/2" - 12 | 2.95" | .56" | 3.41" | CDA 84400 BRONZE |
| NT0036-001 | 1 1/2" - 12 | 2.625" | .56" | 3.02" | CDA 84400 BRONZE |
| NT0027-002 | 1 3/4" - 12 | 2.95" | .56" | 3.41" | CDA 84400 BRONZE |
| NT0036-002 | 1 3/4" - 12 | 2.625" | .56" | 3.02" | CDA 84400 BRONZE |
| NT0022-001 | 2" - 12 | 3.00" | .50" | 3.46" | CDA 84400 BRONZE |
| NT0035-001 | 2" - 12 | 3.67" | .75" | 4.24" | CDA 84400 BRONZE |
| NT0036-003 | 2" - 12 | 2.625" | .56" | 3.02" | CDA 84400 BRONZE |
| NT0036-004 | 2 1/8" - 12 | 2.625" | .56" | 3.02" | CDA 84400 BRONZE |
| NT0035-002 | 2 1/2" - 12 | 3.67" | .75" | 4.24" | CDA 84400 BRONZE |
| NT0035-003 | 3" - 12 | 3.67" | .75" | 4.24" | CDA 84400 BRONZE |
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.