H-J Enterprises, Inc.
Eyebolts - Aluminum Bronze Eyebolts
| ITEM NUMBER | FIG. NO. | EYE DIA. | THREAD SIZE | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) | DIM. D (IN.) | TIN PLATING |
|---|---|---|---|---|---|---|---|---|
| EB7017-001 | 2 | .313" | 3/8" - 16 | 1 7/8" | 1" | 5/8" | 1" | YES |
| EB7025-001 | 1 | .313" | 3/8" - 16 | 1 13/16" | 1" | 5/8" | 1" | YES |
| EB7019-001 | 1 | .340" | 3/8" - 16 | 1 11/16" | 7/8" | 3/8" | 3/4" | YES |
| EB7019-002 | 1 | .343" | 3/8" - 16 | 1 11/16" | 7/8" | 3/8" | 3/4" | NO |
| EB7030-001 | 2 | .340" | 3/8" - 16 | 2 1/4" | 7/8" | 3/8" | 1 1/4" | YES |
| EB7022-001 | 1 | .354" | 3/8" - 16 | 2 1/8" | 1 3/8" | 13/16" | 1 1/4" | YES |
| EB7007-001 | 1 | .437" | 3/8" - 16 | 2" | 1 1/4" | 11/16" | 1" | YES |
| EB7007-002 | 1 | .437" | 3/8" - 16 | 2" | 1 1/4" | 11/16" | 1" | NO |
| EB7016-001 | 1 | .437" | 3/8" - 16 | 2" | 1" | 3/8" | 1" | YES |
| EB7016-002 | 1 | .437" | 3/8" - 16 | 2" | 1" | 3/8" | 1" | NO |
| EB7018-001 | 2 | .437" | 3/8" - 16 | 2" | 15/16" | 7/16" | 1 1/8" | YES |
| EB7033-001 | 1 | .438" | 1/2" - 13 | 2 3/8" | 1 1/2" | 3/4" | 1 5/16" | YES |
| EB7033-002 | 1 | .438" | 1/2" - 13 | 2 3/8" | 1 1/2" | 3/4" | 1 5/16" | NO |
| EB7034-001 | 1 | .438" | 1/2" - 13 | 2 7/8" | 1 1/2" | 3/4" | 1 13/16" | YES |
| EB7034-002 | 1 | .438" | 1/2" - 13 | 2 7/8" | 1 1/2" | 3/4" | 1 13/16" | NO |
| EB7002-001 | 1 | .625" | 3/8" - 16 | 2 5/16" | 1 3/16" | 7/16" | 1 1/8" | YES |
| EB7002-002 | 1 | .625" | 3/8" - 16 | 2 5/16" | 1 3/16" | 7/16" | 1 1/8" | NO |
| EB7004-001 | 1 | .625" | 1/2" - 13 | 2 5/8" | 1 3/16" | 1/2" | 1 5/16" | YES |
| EB7004-002 | 1 | .625" | 1/2" - 13 | 2 5/8" | 1 3/16" | 1/2" | 1 5/16" | NO |
| EB7009-001 | 1 | .625" | 7/16" - 20 | 2 5/16" | 1 3/8" | 7/16" | 1 1/8" | YES |
| EB7011-001 | 1 | .625" | 3/8" - 16 | 2 1/4" | 1 1/2" | 3/4" | 1 1/4" | YES |
| EB7011-002 | 1 | .625" | 3/8" - 16 | 2 1/4" | 1 1/2" | 3/4" | 1 1/4" | NO |
| EB7014-001 | 1 | .625" | 1/2" - 13 | 2 1/4" | 1 1/2" | 7/8" | 1 3/16" | YES |
| EB7014-002 | 1 | .625" | 1/2" - 13 | 2 1/4" | 1 1/2" | 7/8" | 1 3/16" | NO |
| EB7023-001 | 1 | .625" | 3/8" - 16 | 2 1/4" | 1 1/2" | 3/4" | 1 1/8" | YES |
| EB7020-001 | 1 | .704" | 1/2" - 13 | 2 5/8" | 1 5/8" | 1" | 1 1/8" | YES |
| EB7043-001 | 1 | .704" | 1/2" - 13 | 3" | 1 5/8" | 1" | 1 5/8" | YES |
| EB7013-001 | 1 | .812" | 1/2" - 13 | 3" | 1 1/4" | 1/2" | 1 1/2" | YES |
| EB7013-002 | 1 | .825" | 1/2" - 13 | 3" | 1 1/4" | 1/2" | 1 1/2" | YES |
| EB7013-003 | 1 | .843" | 1/2" - 13 | 3" | 1 1/4" | 1/2" | 1 1/2" | YES |
| EB7013-004 | 1 | .843" | 1/2" - 13 | 3" | 1 1/4" | 1/2" | 1 1/2" | NO |
| EB7024-001 | 1 | .843" | 1/2" - 13 | 2 7/8" | 1 1/2" | 3/4" | 1 1/4" | YES |
| EB7039-001 | 1 | .843" | 1/2" - 13 | 3" | 1 1/4" | 1/2" | 1 9/16" | YES |
| EB7039-002 | 1 | .843" | 1/2" - 13 | 3" | 1 1/4" | 1/2" | 1 9/16" | NO |
| EB7040-001 | 1 | .843" | 1/2" - 13 | 3 1/2" | 1 1/4" | 1/2" | 2" | YES |
| EB7040-002 | 1 | .843" | 1/2" - 13 | 3 1/2" | 1 1/4" | 1/2" | 2" | NO |
| EB7015-001 | 1 | .937" | 1/2" - 13 | 3 5/16" | 1 13/16" | 1/2" | 1 11/16" | YES |
| EB7042-001 | 1 | .953" | 1/2" - 13 | 3" | 2 1/8" | 1 1/4" | 1 5/8" | YES |
| EB7010-001 | 1 | 1.25" | 1/2" - 13 | 3 13/16" | 1 3/8" | 1/2" | 1 3/4" | YES |
| EB7010-002 | 1 | 1.25" | 1/2" - 13 | 3 13/16" | 1 3/8" | 1/2" | 1 3/4" | NO |
| EB7041-001 | 1 | 1.25" | 1/2" - 13 | 4 3/16" | 1 3/8" | 1/2" | 2 1/4" | YES |
| EB7041-002 | 1 | 1.25" | 1/2" - 13 | 4 3/16" | 1 3/8" | 1/2" | 2 1/4" | NO |
| EB7044-001 | 1 | 1.25" | 1/2" - 13 | 3 1/2" | 2 3/8" | 1 1/2" | 1 3/8" | YES |
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.