H-J Enterprises, Inc.
2 Piece Clamps
| ITEM NUMBER | BOLT CIRCLE | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) | DIM. D (IN.) | DIM. E (IN.) | MATERIAL |
|---|---|---|---|---|---|---|---|
| CO5013-003 | 3.88" | 2.75" | 2.45" | .35" | .55" | .41" | ALUM TENZALLOY |
| CO5013-004 | 3.88" | 2.75" | 2.45" | .35" | .55" | .41" | CDA 95600 |
| CO5022-001 | 4.60" | 3.25" | 2.75" | .31" | .87" | .50" | ALUM TENZALLOY |
| CO5022-002 | 4.60" | 3.25" | 2.75" | .31" | .87" | .44" | ALUM TENZALLOY |
| CO5036-001 | 5.45" | 3.86" | 2.92" | .31" | .87" | .50" | ALUM TENZALLOY |
| CO5019-001 | 6.00" | 4.25" | 3.86" | .31" | .77" | .56" | ALUM TENZALLOY |
| CO5019-002 | 6.00" | 4.25" | 3.86" | .31" | .77" | .56" | CDA 95600 |
| CO5034-001 | 7.50" | 5.30" | 4.75" | .38" | 1.12" | .56" SLOTS | ALUM TENZALLOY |
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.