H-J Enterprises, Inc.
Internally Clamped - 1.2 KV Class 30 KV BIL
Spade Style, Porcelain Bushing, Threaded Shank
2.80" Dia. Tank Hole Size 4 and 6 Holes
| ITEM NUMBER | FIG. NO. | STUD DIA. | CURRENT RATING AMP | CONNECTOR SIZE & TYPE | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) |
|---|---|---|---|---|---|---|---|
| **AS1113-001 | 1 | 1/2" - 13 | 208 | 4 HOLE, SPADE, 3/8" THICK | 10 7/16" | 3 9/16" | 7/8" |
| ##AS1113-002 | 1 | 1/2" - 13 | 208 | 4 HOLE, SPADE, 3/8" THICK | 10 5/8" | 3 3/4" | 1 1/8" |
| **#AS1085-003 | 1 | 5/8" - 11 | 417 | 2 HOLE, SPADE, 3/8" THICK | 9 5/8" | 4 1/16" | 1 1/2" |
| **#AS1085-001 | 1 | 5/8" - 11 | 417 | 4 HOLE, SPADE, 3/8" THICK | 10 15/16" | 4 1/16" | 1 1/2" |
| #AS1085-002 | 1 | 5/8" - 11 | 417 | 4 HOLE, SPADE, 3/8" THICK | 10 15/16" | 4 1/16" | 1 1/2" |
| **AS1052-001 | 1 | 3/4" - 10 | 600 | 4 HOLE, SPADE, 3/8" THICK | 10 15/16" | 4 1/16" | 1 7/16" |
| **AS1052-002 | 1 | 3/4" - 10 | 600 | 4 HOLE, SPADE, 3/8" THICK | 10 15/16" | 4 1/16" | 1 7/16" |
| *AS1052-003 | 1 | 3/4" - 10 | 600 | 4 HOLE, SPADE, 3/8" THICK | 10 15/16" | 4 1/16" | 1 7/16" |
| ***AS1052-004 | 1 | 3/4" - 10 | 600 | 4 HOLE, SPADE, 3/8" THICK | 10 15/16" | 4 1/16" | 1 7/16" |
| **AS1051-001 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 3/8" THICK | 11 1/4" | 4 3/8" | 1 5/8" |
| **AS1051-002 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 3/8" THICK | 11 13/16" | 4 15/16" | 2 3/16" |
| **AS1051-003 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 3/8" THICK | 11 13/16" | 4 15/16" | 2 3/16" |
| **AS1051-004 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 3/8" THICK | 11 1/4" | 4 3/8" | 1 5/8" |
| **AS1051-005 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 3/8" THICK | 11 3/8" | 4 1/2" | 1 3/4" |
| *AS1051-006 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 3/8" THICK | 11 1/4" | 4 3/8" | 1 5/8" |
| ***AS1051-007 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 3/8" THICK | 11 1/4" | 4 3/8" | 1 5/8" |
| AS1051-008 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 3/8" THICK | 11 1/4" | 4 3/8" | 1 5/8" |
| ***AS1051-009 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 3/8" THICK | 11 1/4" | 4 3/8" | 1 5/8" |
| **AS1060-003 | 2 | 5/8" - 11 | 417 | 6 HOLE, SPADE, 3/8" THICK | 12 5/8" | 4 1/8" | 1 1/2" |
| @AS1060-001 | 2 | 3/4" - 10 | 600 | 6 HOLE, SPADE, 3/8" THICK | 13 3/16" | 4 1/2" | 1 13/16" |
| **AS1060-002 | 2 | 3/4" - 10 | 600 | 6 HOLE, SPADE, 3/8" THICK | 13 3/16" | 4 5/8" | 2" |
| @AS1061-001 | 2 | 1" - 14 | 800 | 6 HOLE, SPADE, 3/8" THICK | 13 9/16" | 4 15/16" | 2 3/16" |
| **AS1061-002 | 2 | 1" - 14 | 800 | 6 HOLE, SPADE, 3/8" THICK | 13 5/16" | 4 3/4" | 2" |
* Includes one extra nut.
** Includes two extra nuts.
*** Includes two extra nuts and two washers.
@ Includes three extra nuts.
# Does not include a spin-grip nut.
## Does not include a tank gasket.
For tank hole dimensions, see tank dimensions, figure C.
Spade Terminals can be furnished in aluminum alloy, plated or unplated if required.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.