H-J Enterprises, Inc.
Internally Clamped - 1.2 KV Class 30 KV BIL
Spade Style, Porcelain Bushing, Threaded Shank 1.44" Dia. Tank Hole Size
| ITEM NUMBER | FIG. NO. | STUD DIA. | CURRENT RATING AMP | CONNECTOR SIZE & TYPE | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) |
|---|---|---|---|---|---|---|---|
| **AS1016-018 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE , 1/4" THICK | 7 1/4" | 3 1/4" | 1" |
| #AS1016-019 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE, 1/4" THICK | 7 1/4" | 3 1/4" | 1" |
| AS1016-020 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE, 1/4" THICK | 7 1/4" | 3 1/4" | 1" |
| *AS1016-021 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE, 1/4" THICK | 7 1/4" | 3 1/4" | 1" |
| *##AS1016-022 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE, 1/4" THICK | 7 1/4" | 3 1/4" | 1" |
| AS1017-011 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE , 1/4" THICK | 7 1/2" | 3 1/2" | 1 3/16" |
| **AS1017-017 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE, 1/4" THICK | 7 1/2" | 3 1/2" | 1 3/16" |
| #AS1017-018 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE, 1/4" THICK | 7 1/2" | 3 1/2" | 1 3/16" |
| *AS1017-019 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE, 1/4" THICK | 7 1/2" | 3 1/2" | 1 3/16" |
| *##AS1017-020 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE, 1/4" THICK | 7 1/4" | 3 1/4" | 15/16" |
| ***AS1017-028 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE, 1/4" THICK | 7 1/2" | 3 1/2" | 1 3/16" |
| AS1022-008 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE, 1/4" THICK | 9 7/8" | 3 1/2" | 1 1/4" |
| **AS1022-014 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE , 1/4" THICK | 9 7/8" | 3 1/2" | 1 1/4" |
| *AS1022-016 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE, 1/4" THICK | 9 7/8" | 3 1/2" | 1 1/4" |
| #AS1022-019 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE, 1/4" THICK | 9 7/8" | 3 1/2" | 1 1/4" |
| ***AS1022-022 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE, 1/4" THICK | 9 7/8" | 3 1/2" | 1 1/4" |
| **AS1030-008 | 2 | 3/8" - 16 | 125 | SPADE, 4 HOLE , 1/4" THICK | 9 5/8" | 3 1/4" | 15/16" |
| AS1030-009 | 2 | 3/8" - 16 | 125 | SPADE, 4 HOLE, 1/4" THICK | 9 5/8" | 3 1/4" | 15/16" |
| #AS1030-010 | 2 | 3/8" - 16 | 125 | SPADE, 4 HOLE, 1/4" THICK | 9 5/8" | 3 1/4" | 15/16" |
| **AS1111-002 | 3 | 3/8" - 16 | 125 | SPADE, 1 HOLE, 1/4" THICK | 6 7/16" | 3 1/4" | 15/16" |
| ***AS1111-004 | 3 | 3/8" - 16 | 125 | SPADE, 1 HOLE, 1/4" THICK | 6 7/16" | 3 1/4" | 15/16" |
* Includes one extra brass nut.
** Includes two extra brass nuts.
*** Includes two extra brass nuts and two extra washers.
# Does not include spin-grip nut.
## Saf-T-Lok is applied to the stud and spade when assembled.
For tank hole dimensions, see tank dimensions, figure A.
Spade Terminals can be furnished in aluminum alloy, plated or unplated if required.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.