H-J Enterprises, Inc.
Externally Clamped - 1.2 KV Class 30 KV BIL
External Clamped Type For 4" Dia. Tank Hole
| ITEM NUMBER | STUD DIA. | CURRENT RATING AMP | CONNECTOR SIZE & TYPE | CLAMP BOLT CIRCLE | DIM. A (IN.) | DIM. B (IN.) |
|---|---|---|---|---|---|---|
| AS1233-001 | 1 1/4" - 12 | 1200 | SPADE, 4 HOLE, 1/2" THICK | 6" | 12 1/16" | 7 3/4" |
| AS1240-001 | 1 1/4" - 12 | 1200 | SPADE, 6 HOLE, 1/2" THICK | 6" | 13 13/16" | 9 1/2" |
| AS1239-001 | 1 1/4" - 12 | 1200 | SPADE, 8 HOLE, 1/2" THICK | 6" | 15 9/16" | 11 1/4" |
| AS1228-001 | 1 1/2" - 12 | 1600 | SPADE, 4 HOLE, 1/2" THICK | 6" | 12 1/16" | 7 3/4" |
| AS1229-001 | 1 1/2" - 12 | 1600 | SPADE, 6 HOLE, 1/2" THICK | 6" | 13 13/16" | 9 1/2" |
| AS1230-001 | 1 1/2" - 12 | 1600 | SPADE, 8 HOLE, 1/2" THICK | 6" | 15 9/16" | 11 1/4" |
| AS1231-001 | 1 1/2" - 12 | 1600 | SPADE, 10 HOLE, 1/2" THICK | 6" | 17 5/16" | 13" |
| AS1232-001 | 1 1/2" - 12 | 1600 | SPADE, 12 HOLE, 1/2" THICK | 6" | 19 1/16" | 14 3/4" |
| AS1234-001 | 1 3/4" - 12 | 2000 | SPADE, 4 HOLE, 1/2" THICK | 6" | 12 1/16" | 7 3/4" |
| AS1235-001 | 1 3/4" - 12 | 2000 | SPADE, 6 HOLE, 1/2" THICK | 6" | 13 13/16" | 9 1/2" |
| AS1236-001 | 1 3/4" - 12 | 2000 | SPADE, 8 HOLE, 1/2" THICK | 6" | 15 9/16" | 11 1/4" |
| AS1237-001 | 1 3/4" - 12 | 2000 | SPADE, 10 HOLE, 1/2" THICK | 6" | 17 5/16" | 13" |
| AS1238-001 | 1 3/4" - 12 | 2000 | SPADE, 12 HOLE, 1/2" THICK | 6" | 19 1/16" | 14 3/4" |
| AS1340-002 | 2" - 12 | 2600 | SPADE, 4 HOLE, 1/2" THICK | 6" | 12" | 7 3/4" |
| AS1168-005 | 2" - 12 | 2600 | SPADE, 4 HOLE, 1/2" THICK | 6" | 12" | 7 5/8" |
| **AS1168-010 | 2" - 12 | 2600 | SPADE, 4 HOLE, 1/2" THICK | 6" | 12" | 7 5/8" |
| ***AS1168-012 | 2" - 12 | 2600 | SPADE, 4 HOLE, 1/2" THICK | 6" | 12" | 7 5/8" |
| AS1341-002 | 2" - 12 | 2600 | SPADE, 6 HOLE, 1/2" THICK | 6" | 13 7/8" | 9 1/2" |
| AS1168-004 | 2" - 12 | 2600 | SPADE, 6 HOLE, 1/2" THICK | 6" | 13 3/4" | 9 3/8" |
| **AS1168-009 | 2" - 12 | 2600 | SPADE, 6 HOLE, 1/2" THICK | 6" | 13 3/4" | 9 3/8" |
| *AS1168-011 | 2" - 12 | 2600 | SPADE, 6 HOLE, 1/2" THICK | 6" | 13 3/4" | 9 3/8" |
| AS1342-003 | 2" - 12 | 2600 | SPADE, 8 HOLE, 1/2" THICK | 6" | 15 1/2" | 11 1/4" |
| AS1168-003 | 2" - 12 | 2600 | SPADE, 8 HOLE, 1/2" THICK | 6" | 15 1/2" | 11 1/8" |
| **AS1168-008 | 2" - 12 | 2600 | SPADE, 8 HOLE, 1/2" THICK | 6" | 15 1/2" | 11 1/8" |
| *AS1168-013 | 2" - 12 | 2600 | SPADE, 8 HOLE, 1/2" THICK | 6" | 15 1/2" | 11 1/8" |
| AS1343-002 | 2" - 12 | 2600 | SPADE, 10 HOLE, 1/2" THICK | 6" | 17 1/4" | 13" |
| AS1168-002 | 2" - 12 | 2600 | SPADE, 10 HOLE, 1/2" THICK | 6" | 17 1/4" | 12 7/8" |
| **AS1168-007 | 2" - 12 | 2600 | SPADE, 10 HOLE, 1/2" THICK | 6" | 17 1/4" | 12 7/8" |
| *AS1168-014 | 2" - 12 | 2600 | SPADE, 10 HOLE, 1/2" THICK | 6" | 17 1/4" | 12 7/8" |
| ***AS1168-016 | 2" - 12 | 2600 | SPADE, 10 HOLE, 1/2" THICK | 6" | 17 1/4" | 12 7/8" |
| AS1168-001 | 2" - 12 | 2600 | SPADE, 12 HOLE, 1/2" THICK | 6" | 19" | 14 5/8" |
| **AS1168-006 | 2" - 12 | 2600 | SPADE, 12 HOLE, 1/2" THICK | 6" | 19" | 14 5/8" |
| *AS1168-015 | 2" - 12 | 2600 | SPADE, 12 HOLE, 1/2" THICK | 6" | 19" | 14 5/8" |
*End of stud is knurled to accept a low voltage leadblock.
**Assembly does not include two extra nuts.
***Assembly includes two extra washers.
All external clamps are designed for four 1/2" dia. studs at 90 degrees on bolt circle shown in table.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.