H-J Enterprises, Inc.
Polymer Insulator - 1.2 KV Class 30 KV BIL
Spade Style, 2-Pieces Polymer Bushing 2.80" Dia. Tank Hole Size - 4, 6 and 8 Holes
| ITEM NUMBER | FIG. NO. | STUD DIA. | CURRENT RATING AMP | CONNECTOR SIZE & TYPE | DIM. A (IN.) | DIM. B (IN.) |
|---|---|---|---|---|---|---|
| AS1155-001 | 1 | 5/8" - 11 | 417 | 4 HOLE, SPADE, 3/8" THICK | 10 15/16" | 3 15/16" |
| **AS1115-002 | 1 | 3/4" - 10 | 600 | 4 HOLE, SPADE, 3/8" THICK | 10 3/8" | 3 15/16" |
| *AS1115-003 | 1 | 3/4" - 16 | 600 | 4 HOLE, SPADE, 3/8" THICK | 10 3/8" | 3 15/16" |
| ***AS1115-005 | 1 | 3/4" - 16 | 600 | 4 HOLE, SPADE, 3/8" THICK | 10 11/16" | 4 1/4" |
| ***AS1116-001 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 3/8" THICK | 11 1/4" | 4 13/16" |
| **AS1116-002 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 3/8" THICK | 11 1/4" | 4 13/16" |
| *AS1116-006 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 3/8" THICK | 11 1/4" | 4 13/16" |
| AS1116-007 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 3/8" THICK | 11 5/8" | 5 3/16" |
| AS1116-008 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 3/8" THICK | 11 1/4" | 4 13/16" |
| AS1116-009 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 3/8" THICK | 11 9/16" | 5 1/8" |
| **@AS1189-005 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 1/2" THICK | 14 1/8" | 5 7/8" |
| **@AS1119-002 | 1 | 1 1/4" - 12 | 1200 | 4 HOLE, SPADE, 1/2" THICK | 13 3/4" | 5 7/8" |
| ***@AS1119-003 | 1 | 1 1/4" - 12 | 1200 | 4 HOLE, SPADE, 1/2" THICK | 13 3/4" | 5 7/8" |
| **AS1148-001 | 2 | 5/8" - 11 | 417 | 6 HOLE, SPADE, 3/8" THICK | 12 3/16" | 3 15/16" |
| **AS1149-001 | 2 | 3/4" - 10 | 600 | 6 HOLE, SPADE, 3/8" THICK | 12 3/16" | 3 15/16" |
| **AS1149-002 | 2 | 1" - 14 | 800 | 6 HOLE, SPADE, 3/8" THICK | 12 1/4" | 4" |
| **AS1149-003 | 2 | 1 1/4" - 12 | 1200 | 6 HOLE, SPADE, 3/8" THICK | 12 1/8" | 3 7/8" |
| **AS1189-002 | 3 | 5/8" - 11 | 417 | 8 HOLE, SPADE, 1/2" THICK | 15 3/8" | 3 7/8" |
| **AS1189-003 | 3 | 3/4" - 10 | 600 | 8 HOLE, SPADE, 1/2" THICK | 15 3/8" | 3 7/8" |
| **AS1189-004 | 3 | 1" - 14 | 800 | 8 HOLE, SPADE, 1/2" THICK | 17 3/8" | 5 7/8" |
| **AS1189-001 | 3 | 1 1/4" - 12 | 1200 | 8 HOLE, SPADE, 1/2" THICK | 17 3/8" | 5 7/8" |
* Includes one extra nut.
** Includes two extra nuts.
*** Includes two extra nuts and two extra washers.
@ Blade width is 4 inch.
For tank hole dimensions, see tank dimensions, figure C.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.