H-J Enterprises, Inc.
Polymer Insulator - 1.2 KV Class 30 KV BIL
Spade Style, Polyester Bushing, Threaded Shank 1.44" Dia. Tank Hole Size
| ITEM NUMBER | FIG. NO. | STUD DIA. | CURRENT RATING AMP | CONNECTOR SIZE & TYPE | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) |
|---|---|---|---|---|---|---|---|
| *AS1016-007 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE, 1/4" THICK | 7" | 3" | 1 1/8" |
| AS1016-009 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE, 1/4" THICK | 7" | 3" | 1 1/8" |
| **AS1016-010 | 1 | 3/8" - 16 | 125 | SPAD, 2 HOLE , 1/4" THICK | 7" | 3" | 1 1/8" |
| **AS1016-011 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE, 1/4" THICK | 7" | 3" | 1 1/8" |
| #AS1016-013 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE, 1/4" THICK | 7" | 3" | 1 1/8" |
| ###AS1016-014 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE, 1/4" THICK, ALUM | 6 15/16" | 2 15/16" | 1" |
| ##AS1016-016 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE, 1/4" THICK, ALUM | 6 15/16" | 2 15/16" | 1" |
| AS1016-017 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE, 1/4" THICK | 7" | 3" | 1 1/8" |
| ***AS1016-023 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE, 1/4" THICK | 7" | 3" | 1 1/8" |
| **##AS1016-024 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE, 1/4" THICK, ALUM | 6 15/16" | 2 15/16" | 1" |
| *##AS1016-025 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE, 1/4" THICK, ALUM | 6 15/16" | 2 15/16" | 1" |
| **AS1016-026 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE, 1/4" THICK | 7" | 3" | 1 1/8" |
| ***AS1016-027 | 1 | 3/8" - 16 | 125 | SPADE, 2 HOLE, 1/4" THICK, ALUM | 6 15/16" | 2 15/16" | 1" |
| AS1017-008 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE , 1/4" THICK | 7 1/4" | 3 1/4" | 1 5/16" |
| **AS1017-009 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE , 1/4" THICK | 7 1/4" | 3 1/4" | 1 5/16" |
| **AS1017-010 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE , 1/4" THICK | 7 1/4" | 3 1/4" | 1 5/16" |
| *AS1017-012 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE , 1/4" THICK | 7 1/4" | 3 1/4" | 1 5/16" |
| #AS1017-014 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE , 1/4" THICK | 7 1/4" | 3 1/4" | 1 5/16" |
| ###AS1017-015 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE, 1/4" THICK, ALUM | 7 1/4" | 3 1/4" | 1 3/8" |
| ##AS1017-016 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE, 1/4" THICK, ALUM | 7 1/4" | 3 1/4" | 1 3/8" |
| ***AS1017-021 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE , 1/4" THICK | 7 1/4" | 3 1/4" | 1 5/16" |
| *##AS1017-022 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE, 1/4" THICK, ALUM | 7 1/4" | 3 1/4" | 1 3/8" |
| **##AS1017-023 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE, 1/4" THICK, ALUM | 7 1/4" | 3 1/4" | 1 3/8" |
| AS1017-024 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE , 1/4" THICK | 7 5/8" | 3 3/4" | 1 5/8" |
| ##AS1017-025 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE, 1/4" THICK, ALUM | 7 5/8" | 3 3/4" | 1 5/8" |
| AS1017-026 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE , 1/4" THICK | 7 1/4" | 3 1/4" | 1 5/16" |
| ***AS1017-027 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE , 1/4" THICK | 7 1/4" | 3 1/4" | 1 5/16" |
| **AS1017-029 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE , 1/4" THICK | 7 1/4" | 3 1/4" | 1 5/16" |
| AS1017-030 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE , 1/4" THICK | 7 1/4" | 3 1/4" | 1 3/16" |
| AS1017-031 | 1 | 1/2" - 13 | 208 | SPADE, 2 HOLE, 1/4" THICK | 7 1/2" | 3 1/2" | 1 1/2" |
| #AS1030-003 | 2 | 3/8" - 16 | 125 | SPADE, 4 HOLE, 1/4" THICK | 9 3/8" | 3" | 1 1/16" |
| AS1030-005 | 2 | 3/8" - 16 | 125 | SPADE, 4 HOLE, 1/4" THICK | 9 3/8" | 3" | 1 1/8" |
| AS1030-006 | 2 | 3/8" - 16 | 125 | SPADE, 4 HOLE, 1/4" THICK | 9 3/8" | 3" | 1 1/16" |
| **AS1030-007 | 2 | 3/8" - 16 | 125 | SPADE, 4 HOLE, 1/4" THICK | 9 3/8" | 3" | 1 1/16" |
| AS1030-011 | 2 | 3/8" - 16 | 125 | SPADE, 4 HOLE, 1/4" THICK | 9 1/2" | 3 1/16" | 1 1/8" |
| **AS1030-012 | 2 | 3/8" - 16 | 125 | SPADE, 4 HOLE, 1/4" THICK | 9 3/8" | 3" | 1 1/16" |
| #AS1022-005 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE, 1/4" THICK | 9 5/8" | 3 5/16" | 1 5/16" |
| AS1022-006 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE, 1/4" THICK | 9 5/8" | 3 5/16" | 1 5/16" |
| **AS1022-007 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE , 1/4" THICK | 9 5/8" | 3 5/16" | 1 5/16" |
| AS1022-010 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE, 1/4" THICK | 9 5/8" | 3 5/16" | 1 3/8" |
| *AS1022-011 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE, 1/4" THICK | 9 5/8" | 3 5/16" | 1 5/16" |
| ***AS1022-018 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE, 1/4" THICK | 9 5/8" | 3 5/16" | 1 5/16" |
| AS1022-021 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE, 1/4" THICK | 10 1/16" | 3 3/4" | 1 5/8" |
| **AS1022-039 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE, 1/4" THICK | 9 5/8" | 3 5/16" | 1 5/16" |
| AS1325-001 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE, 7/16" THICK, ALUM TP | 9 7/8" | 3 9/16" | 1 5/8" |
| AS1325-002 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE, 7/16" THICK, ALUM | 9 7/8" | 3 9/16" | 1 5/8" |
| ***AS1325-004 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE, 7/16" THICK, ALUM TP | 9 7/8" | 3 9/16" | 1 5/8" |
| ***AS1325-005 | 2 | 1/2" - 13 | 208 | SPADE, 4 HOLE, 7/16" THICK, ALUM | 9 7/8" | 3 9/16" | 1 5/8" |
* Includes one extra nut.
** Includes two extra nuts.
*** Includes two extra nuts and two extra washers.
@ Includes three extra nuts.
# Does not include plastic mounting nut.
## Saf-T-Lok is applied to the stud and spade before assembly.
For tank hole dimensions, see tank dimensions, figure A.
Spade Terminals can be furnished in aluminum alloy, plated or unplated if required.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.