H-J Enterprises, Inc.
Polymer Insulator - 1.2 KV Class 30 KV BIL
Spade Style, Polyester Bushing, Threaded Shank 1.81" Dia. Tank Hole Size
| ITEM NUMBER | FIG. NO. | STUD DIA. | CURRENT RATING AMP | CONNECTOR SIZE & TYPE | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) |
|---|---|---|---|---|---|---|---|
| **AS1146-006 | 1 | 5/8" - 11 | 417 | SPADE, 2 HOLE, 3/8" THICK | 9 3/8" | 4 1/16" | 1 1/2" |
| AS1146-001 | 1 | 5/8" - 11 | 417 | SPADE, 4 HOLE, 3/8" THICK | 10 11/16" | 4 1/16" | 1 1/2" |
| **AS1146-002 | 1 | 5/8" - 11 | 417 | SPADE, 4 HOLE, 3/8" THICK | 10 11/16" | 4 1/16" | 1 1/2" |
| **AS1146-003 | 1 | 5/8" - 11 | 417 | SPADE, 4 HOLE, 3/8" THICK | 10 3/4" | 4 3/16" | 1 5/8" |
| AS1146-004 | 1 | 5/8" - 11 | 417 | SPADE, 4 HOLE, 3/8" THICK | 10 11/16" | 4 1/16" | 1 1/2" |
| AS1146-005 | 1 | 5/8" - 11 | 417 | SPADE, 4 HOLE, 3/8" THICK | 11 5/16" | 4 11/16" | 2 1/16" |
| AS1175-001 | 1 | 3/4" - 10 | 600 | SPADE, 4 HOLE, 3/8" THICK | 11 1/16" | 4 7/16" | 1 13/16" |
| **AS1175-002 | 1 | 3/4" - 10 | 600 | SPADE, 4 HOLE, 3/8" THICK | 11 1/16" | 4 7/16" | 1 3/4" |
| ***AS1175-003 | 1 | 3/4" - 10 | 600 | SPADE, 4 HOLE, 3/8" THICK | 11 1/16" | 4 7/16" | 1 3/4" |
| *AS1175-004 | 1 | 3/4" - 10 | 600 | SPADE, 4 HOLE, 3/8" THICK | 11 1/16" | 4 7/16" | 1 13/16" |
| **AS1175-005 | 1 | 3/4" - 10 | 600 | SPADE, 4 HOLE, 3/8" THICK, ALUM | 11 1/16" | 4 7/16" | 1 13/16" |
| AS1175-009 | 1 | 3/4" - 10 | 600 | SPADE, 4 HOLE, 3/8" THICK | 11 1/16" | 4 7/16" | 1 3/4" |
| AS1175-010 | 1 | 3/4" - 10 | 600 | SPADE, 4 HOLE, 3/8" THICK | 11 3/8" | 4 3/4" | 2 1/16" |
| ***AS1175-011 | 1 | 3/4" - 10 | 600 | SPADE, 4 HOLE, 3/8" THICK | 11 1/16" | 4 7/16" | 1 3/4" |
| AS1175-012 | 1 | 3/4" - 10 | 600 | SPADE, 4 HOLE, 3/8" THICK | 10 13/16" | 4 3/16" | 1 9/16" |
| **AS1175-006 | 1 | 3/4" - 16 | 600 | SPADE, 4 HOLE, 3/8" THICK, ALUM | 11 1/16" | 4 7/16" | 1 13/16" |
| #AS1175-007 | 1 | 3/4" - 16 | 600 | SPADE, 4 HOLE, 3/8" THICK, ALUM | 11 1/16" | 4 7/16" | 1 13/16" |
| **AS1175-008 | 1 | 3/4" - 16 | 600 | SPADE, 4 HOLE, 3/8" THICK | 11" | 4 7/16" | 1 13/16" |
| **AS1193-001 | 2 | 5/8" - 11 | 417 | SPADE, 6 HOLE, 3/8" THICK | 12 9/16" | 4 3/16" | 1 5/8" |
| AS1193-003 | 2 | 5/8" - 11 | 417 | SPADE, 6 HOLE, 3/8" THICK | 12 9/16" | 4 3/16" | 1 5/8" |
| AS1193-004 | 2 | 5/8" - 11 | 417 | SPADE, 6 HOLE, 3/8" THICK | 12 9/16" | 4 3/16" | 1 5/8" |
| AS1193-006 | 2 | 5/8" - 11 | 417 | SPADE, 6 HOLE, 3/8" THICK | 12 15/16" | 4 9/16" | 2" |
| **AS1193-002 | 2 | 3/4" - 10 | 600 | SPADE, 6 HOLE, 3/8" THICK | 12 13/16" | 4 7/16" | 1 3/4" |
| AS1193-005 | 2 | 3/4" - 10 | 600 | SPADE, 6 HOLE, 3/8" THICK | 12 13/16" | 4 7/16" | 1 3/4" |
| AS1193-007 | 2 | 3/4" - 10 | 600 | SPADE, 6 HOLE, 3/8" THICK | 13 1/16" | 4 11/16" | 2" |
* Includes one extra nut.
** Includes two extra nuts.
*** Includes two extra nuts and two extra washers.
# Includes two extra nuts and one extra washer.
For tank hole dimensions, see tank dimensions, figure B.
Spade Terminals can be furnished in aluminum alloy, plated or unplated if required.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.