H-J Enterprises, Inc.
Porcelain Insulator - 1.2 KV Class 30 KV BIL
Eyebolt Style, Porcelain Bushing, Threaded Shank 2.80" Dia. Tank Hole Size
| ITEM NUMBER | FIG. NO. | STUD DIA. | CURRENT RATING AMP | CONNECTOR SIZE & TYPE | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) | DIM. D (IN.) | DIM. E (IN.) |
|---|---|---|---|---|---|---|---|---|---|
| *AS1054-001 | 1 | 5/8" - 11 | 417 | 15/16" EYEBOLT | 7 11/16" | 4 1/8" | 1 1/2" | 3 5/16" | 1 13/16" |
| #AS1054-002 | 1 | 5/8" - 11 | 417 | 15/16" EYEBOLT | 7 11/16" | 4 1/8" | 1 1/2" | 3 5/16" | 1 13/16" |
| **AS1054-003 | 1 | 5/8" - 11 | 417 | 15/16" EYEBOLT | 7 11/16" | 4 1/8" | 1 1/2" | 3 5/16" | 1 13/16" |
| *AS1049-002 | 1 | 3/4" - 10 | 600 | 15/16" EYEBOLT | 7 3/4" | 4 1/8" | 1 1/2" | 3 5/16" | 1 13/16" |
| **AS1049-003 | 1 | 3/4" - 10 | 600 | 15/16" EYEBOLT | 7 3/8" | 4 1/8" | 1 1/2" | 3 5/16" | 1 13/16" |
| *AS1059-001 | 1 | 1" - 14 | 800 | 15/16" EYEBOLT | 8 5/16" | 4 5/8" | 1 13/16" | 3 5/16" | 1 7/8" |
| **AS1059-002 | 1 | 1" - 14 | 800 | 15/16" EYEBOLT | 8 5/16" | 4 5/8" | 1 13/16" | 3 5/16" | 1 7/8" |
| #AS1059-003 | 1 | 1" - 14 | 800 | 15/16" EYEBOLT | 7 7/8" | 4 3/16" | 1 1/2" | 3 5/16" | 1 7/8" |
| *AS1055-002 | 2 | 5/8" - 11 | 417 | 1 1/4" DOUBLE EYEBOLT | 8 3/16" | 4 1/8" | 1 7/16" | 3 13/16" | 3 1/4" |
| *AS1055-001 | 2 | 3/4" - 10 | 600 | 1 1/4" DOUBLE EYEBOLT | 8" | 3 15/16" | 1 1/4" | 3 13/16" | 3 1/4" |
| *AS1050-002 | 2 | 1" - 14 | 800 | 1 1/4" DOUBLE EYEBOLT | 8 5/8" | 4 9/16" | 1 13/16" | 3 13/16" | 3 1/4" |
| **AS1050-003 | 2 | 1" - 14 | 800 | 1 1/4" DOUBLE EYEBOLT | 8 5/8" | 4 9/16" | 1 13/16" | 3 13/16" | 3 1/4" |
| **AS1050-004 | 2 | 1" - 14 | 800 | 1 1/4" DOUBLE EYEBOLT | 9 3/16" | 5 1/8" | 2 3/8" | 3 13/16" | 3 1/4" |
| #AS1050-005 | 2 | 1" - 14 | 800 | 1 1/4" DOUBLE EYEBOLT | 8 3/16" | 4 1/8" | 1 3/8" | 3 13/16" | 3 1/4" |
| *AS1050-006 | 2 | 1" - 14 | 800 | 1 1/4" DOUBLE EYEBOLT | 8 5/8" | 4 9/16" | 2 1/16" | 3 13/16" | 3 1/4" |
* Includes two extra nuts.
** Includes two extra nuts and two extra washers.
# Assembly does not include spin-grip nut.
For tank hole dimensions, see tank dimensions, figure C.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.