H-J Enterprises, Inc.
Polymer Insulator - 1.2 KV Class 30 KV BIL
Eyebolt Style, Polyester Bushing, Threaded Shank 1.44" Dia Tank Hole Size
| ITEM NUMBER | FIG. NO. | STUD DIA. | CURRENT RATING AMP | CONNECTOR SIZE & TYPE | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) |
|---|---|---|---|---|---|---|---|
| *AS1000-002 | 1 | 3/8" - 16 | 125 | 5/8" EYEBOLT | 5 3/4" | 3" | 1 1/8" |
| AS1000-012 | 1 | 3/8" - 16 | 125 | 5/8" EYEBOLT | 5 1/4" | 2 1/2" | 9/16" |
| AS1000-014 | 1 | 3/8" - 16 | 125 | 5/8" EYEBOLT | 5 3/4" | 3" | 1 1/8" |
| ##AS1000-020 | 1 | 3/8" - 16 | 125 | 5/8" EYEBOLT | 5 3/4" | 3" | 1 1/8" |
| #AS1000-021 | 1 | 3/8" - 16 | 125 | 5/8" EYEBOLT | 5 3/4" | 3" | 1 1/8" |
| **AS1000-025 | 1 | 3/8" - 16 | 125 | 5/8" EYEBOLT | 5 3/4" | 3" | 1 1/8" |
| #*AS1000-033 | 1 | 3/8" - 16 | 125 | 5/8" EYEBOLT | 5 3/4" | 3" | 1 1/8" |
| AS1001-006 | 2 | 3/8" - 16 | 125 | 13/16" EYEBOLT | 5 15/16" | 3" | 1 1/16" |
| *AS1001-007 | 2 | 3/8" - 16 | 125 | 13/16" EYEBOLT | 5 15/16" | 3" | 1 1/16" |
| AS1001-012 | 2 | 3/8" - 16 | 125 | 13/16" EYEBOLT | 5 7/16" | 2 1/2" | 9/16" |
| #AS1001-016 | 2 | 3/8" - 16 | 125 | 13/16" EYEBOLT | 5 15/16" | 3" | 1 1/16" |
| **AS1001-021 | 2 | 3/8" - 16 | 125 | 13/16" EYEBOLT | 5 15/16" | 3" | 1 1/16" |
| *AS1001-027 | 2 | 3/8" - 16 | 125 | 27/32" EYEBOLT | 5 15/16" | 3" | 1 1/16" |
| AS1002-004 | 2 | 1/2" - 13 | 208 | 13/16" EYEBOLT | 6 1/4" | 3 1/4" | 1 5/16" |
| *AS1002-005 | 2 | 1/2" - 13 | 208 | 13/16" EYEBOLT | 6 1/4" | 3 1/4" | 1 5/16" |
| AS1002-007 | 2 | 1/2" - 13 | 208 | 13/16" EYEBOLT | 7" | 4" | 2 1/16" |
| #AS1002-011 | 2 | 1/2" - 13 | 208 | 27/32" EYEBOLT | 6 1/4" | 3 1/4" | 1 5/16" |
| AS1002-018 | 2 | 1/2" - 13 | 208 | 13/16" EYEBOLT | 5 3/4" | 2 3/4" | 13/16" |
| #AS1002-024 | 2 | 1/2" - 13 | 208 | 13/16" EYEBOLT | 6 1/4" | 3 1/4" | 1 5/16" |
| **AS1002-028 | 2 | 1/2" - 13 | 208 | 13/16" EYEBOLT | 6 1/4" | 3 1/4" | 1 5/16" |
| ##AS1002-034 | 2 | 1/2" - 13 | 208 | 13/16" EYEBOLT | 6 1/2" | 3 1/2" | 1 9/16" |
| *AS1002-035 | 2 | 1/2" - 13 | 208 | 27/32" EYEBOLT | 6 1/4" | 3 1/4" | 1 5/16" |
| **AS1002-036 | 2 | 1/2" -13 | 208 | 27/32" EYEBOLT | 6 1/4" | 3 1/4" | 1 5/16" |
| AS1002-037 | 2 | 1/2" - 13 | 208 | 13/16" EYEBOLT | 6 5/8" | 3 11/16" | 1 9/16" |
| AS1002-040 | 2 | 1/2" -13 | 208 | 13/16" EYEBOLT | 6 5/8" | 3 11/16" | 1 5/16" |
Assemblies include plastic mounting nut.
*Assembly includes two extra nuts.
**Assembly includes two extra nuts and two extra washers.
***Assembly includes one extra nut and one extra washer.
#Assembly does not include mounting nut.
##Assembly includes one extra nut.
For tank hole dimensions, see tank dimensions, figure A.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.