H-J Enterprises, Inc.
Externally Clamped 1.2 KV Class 45 KV BIL
External Clamped Type For 2 1/4" Dia. Tank Hole
| ITEM NUMBER | FIG. NO. | STUD DIA. | CURRENT RATING AMP | CONNECTOR SIZE & TYPE | CLAMP BOLT CIRCLE | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) |
|---|---|---|---|---|---|---|---|---|
| AS1218-002 | 1 | 1/2" - 13 | 208 | 4 HOLE, SPADE, 3/8" THICK | 3 7/8" | 12 1/8" | 3 15/16" | 1 1/4" |
| AS1215-004 | 1 | 5/8" - 11 | 417 | 4 HOLE, SPADE, 3/8" THICK | 3 7/8" | 12 1/4" | 4" | 1 1/4" |
| *AS1215-005 | 1 | 5/8" - 11 | 417 | 4 HOLE, SPADE, 3/8" THICK | 3 7/8" | 12 1/4" | 4" | 1 1/4" |
| AS1216-002 | 1 | 3/4" - 10 | 600 | 4 HOLE, SPADE, 3/8" THICK | 3 7/8" | 12 3/8" | 4 1/8" | 1 3/8" |
| AS1217-002 | 1 | 1" - 14 | 800 | 4 HOLE, SPADE, 3/8" THICK | 3 7/8" | 12 1/2" | 4 1/4" | 1 7/16" |
| AS1241-003 | 2 | 5/8" - 11 | 417 | 6 HOLE, SPADE, 3/8" THICK | 3 7/8" | 13 15/16" | 4" | 1 1/4" |
| AS1242-002 | 2 | 3/4" - 10 | 600 | 6 HOLE, SPADE, 3/8" THICK | 3 7/8" | 14 11/16" | 4 3/4" | 2" |
| AS1243-002 | 2 | 1" - 14 | 800 | 6 HOLE, SPADE, 3/8" THICK | 3 7/8" | 14 13/16" | 4 15/16" | 2 1/16" |
*Spade has the tang removed.
All external clamps are designed for four 5/16" dia. studs at 90 degrees on bolt circle shown in table.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.