H-J Enterprises, Inc.
Porcelain Insulator - 1.2 KV Class 30 KV BIL
Eyebolt Style, Porcelain Bushing, Threaded Shank - 1.44" Dia. Tank Hole Size
| ITEM NUMBER | FIG. NO. | STUD DIA. | CURRENT RATING AMP | CONNECTOR SIZE & TYPE | DIM. A (MM) | DIM. B (MM) | DIM. C (MM) |
|---|---|---|---|---|---|---|---|
| MAS0001-001 | 1 | M10 - 1.5 | 125 | 13MM EYEBOLT | 150 | 81.25 | 30.5 |
| MAS0001-002 | 1 | M10 - 1.5 | 125 | 13MM EYEBOLT | 159 | 91.5 | 31 |
| #MAS0001-003 | 1 | M10 - 1.5 | 125 | 13MM EYEBOLT | 158.75 | 75 | 31.5 |
| **MAS0001-004 | 1 | 3/8" - 16 | 125 | 13MM EYEBOLT | 151.5 | 83 | 24 |
| #MAS0001-007 | 1 | M10 - 1.5 | 125 | 13MM EYEBOLT | 159 | 90.5 | 31 |
| MAS0002-002 | 2 | M12 - 1.75 | 208 | 20MM EYEBOLT | 173 | 98.75 | 37 |
| *#MAS0002-003 | 2 | M12 - 1.75 | 208 | 20MM EYEBOLT | 176 | 101 | 38 |
| **MAS0002-004 | 2 | M12 - 1.75 | 208 | 20MM EYEBOLT | 165 | 88 | 31.75 |
| MAS0002-007 | 2 | M12 - 1.75 | 208 | 20MM EYEBOLT | 173 | 98.75 | 37 |
| *MAS0004-001 | 4 | M12 - 1.75 | 208 | 20MM EYEBOLT/FLAT | 218.5 | 83.75 | 38 |
| #MAS0004-003 | 4 | M12 - 1.75 | 208 | 20MM EYEBOLT/FLAT | 218.5 | 101.25 | 39 |
| MAS0024-002 | 2 | M12 - 1.75 | 208 | 20MM EYEBOLT | 226 | 152 | 89.5 |
| MAS0039-001 | 3 | M12 - 1.75 | 208 | 20MM DOUBLE EYEBOLT | 174 | 99 | 38 |
Assemblies include a spin-grip nut and two extra nuts.
*Assmbly does not include spin-grip nut.
**Assembly does not include extra hardware.
#Assembly includes two extra washers.
For tank hole dimensions, see tank dimensions, figure A.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.