H-J Enterprises, Inc.
Polymer Insulator - 1.2KV Class 30KV BIL
Eyebolt Style, Polyester Bushing, Threaded Shank 1.44" Dia. Tank Hole
| ITEM NUMBER | FIG. NO. | STUD DIA. | CURRENT RATING AMP | CONNECTOR SIZE & TYPE | DIM. A (MM) | DIM. B (MM) | DIM. C (MM) |
|---|---|---|---|---|---|---|---|
| MAS0001-006 | 1 | M10 - 1.5 | 125 | 13MM EYEBOLT | 150 | 80.5 | 31 |
| *MAS0001-008 | 1 | M10 - 1.5 | 125 | 15MM EYEBOLT | 148.5 | 80.5 | 31 |
| MAS0002-005 | 2 | M12 - 1.75 | 208 | 20MM EYEBOLT | 163.5 | 89.5 | 38 |
| MAS0004-002 | 4 | M12 - 1.75 | 208 | 20MM EYEBOLT/FLAT | 201.25 | 82.25 | 30.75 |
| *MAS0004-004 | 4 | M12 - 1.75 | 208 | 20MM EYEBOLT/FLAT | 209 | 90 | 39 |
Assemblies include plastic mounting nut and two extra nuts.
*Assembly includes two extra washers.
For tank hole dimensions, see tank dimensions, figure A.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.