H-J Enterprises, Inc.
23KV-150KV BIL
Power Bushing
| ITEM NUMBER | STUD SIZE | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) |
|---|---|---|---|---|
| AS1500-002 | 5/8" - 11 | 29.00" | 14.73" | 10.00" |
| AS1500-001 | 5/8" - 11 | 30.94" | 16.66" | 11.88" |
| AS1501-002 | 3/4" - 16 | 29.00" | 14.73" | 10.00" |
| AS1501-001 | 3/4" - 16 | 30.94" | 16.66" | 11.88" |
| AS1452-002 | 1" - 14 | 29.00" | 14.73" | 10.00" |
| AS1452-001 | 1" - 14 | 30.94" | 16.66" | 11.88" |
| AS1437-003 | 1 1/8" - 12 | 29.00" | 14.73" | 10.00" |
| AS1437-002 | 1 1/8" - 12 | 30.94" | 16.66" | 11.88" |
| AS1502-002 | 1 1/4" - 12 | 29.00" | 14.73" | 10.00" |
| AS1502-001 | 1 1/4" - 12 | 30.94" | 16.66" | 11.88" |
| AS1490-002 | 1 1/2" - 12 | 29.00" | 14.73" | 10.00" |
| AS1490-001 | 1 1/2" - 12 | 30.75" | 16.47" | 11.88" |
| AS1503-002 | 1 3/4" - 12 | 29.00" | 14.73" | 10.00" |
| AS1503-001 | 1 3/4" - 12 | 30.94" | 16.66" | 11.88" |
| AS1504-002 | 2" - 12 | 29.00" | 14.73" | 10.00" |
| AS1504-001 | 2" - 12 | 30.94" | 16.66" | 11.88" |
Creep = 18.50" Minimum
Strike = 9.63"
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.