H-J Enterprises, Inc.
8.7KV-75KV BIL, Sidewall Bushings
8" Creep, Internally Clamped, Threaded Shank 2.75" Dia. Tank Hole Size
| ITEM NUMBER | CABLE RANGE | CONDUCTOR SIZE | RATING AMP | NOTES | DIM. **C (IN.) |
|---|---|---|---|---|---|
| AS1305-007 | #8 AWG - 2/0 | #10 AWG 19/.0234" | 55 | INCLUDES CAPLUG | 18" |
| AS1305-008 | #8 AWG - 2/0 | #10 AWG 19/.0234" | 55 | N/A | 18" |
| AS1305-012 | #8 AWG - 2/0 | #10 AWG 19/.0234" | 55 | N/A | 10 3/16" |
| AS1305-019 | #8 AWG - 2/0 | #10 AWG 19/.0234" | 55 | BARE COPPER WIRE | 18" |
| AS1305-001 | #8 AWG - 2/0 | #8 AWG 19/.0295" | 75 | INCLUDES CAPLUG | 18" |
| AS1305-011 | #8 AWG - 2/0 | #8 AWG 19/.0295" | 75 | N/A | 10" |
| AS1305-002 | #8 AWG - 2/0 | #6 AWG 19/.0372" | 100 | INCLUDES CAPLUG | 18" |
| AS1305-003 | #8 AWG - 2/0 | #6 AWG 19/.0372" | 100 | N/A | 18" |
| AS1305-004 | #8 AWG - 2/0 | #6 AWG 19/.0372" | 100 | BARE COPPER WIRE | 24" |
| AS1305-013 | #8 AWG - 2/0 | #6 AWG 19/.0372" | 100 | N/A | 6 1/2" |
| AS1305-018 | #8 AWG - 2/0 | #6 AWG 19/.0372" | 100 | BARE COPPER WIRE | 18" |
| AS1349-002 | #6 AWG - 4/0 | #6 AWG 19/.0372" | 100 | N/A | 18" |
| AS1349-013 | #6 AWG - 4/0 | #6 AWG 19/.0372" | 100 | BARE COPPER WIRE | 18" |
| AS1305-005 | #8 AWG - 2/0 | #4 AWG 19/.0469" | 130 | BARE COPPER WIRE | 24" |
| AS1305-006 | #8 AWG - 2/0 | #4 AWG 19/.0469" | 130 | INCLUDES CAPLUG | 5 1/2" |
| AS1305-009 | #8 AWG - 2/0 | #4 AWG 19/.0469" | 130 | INCLUDES CAPLUG | 18" |
| AS1305-010 | #8 AWG - 2/0 | #4 AWG 19/.0469" | 130 | N/A | 18" |
| AS1305-020 | #8 AWG - 2/0 | #3 AWG 19/.0526" | 150 | BARE COPPER WIRE | 30" |
| AS1349-014 | #8 AWG - 2/0 | #3 AWG 19/.0526" | 150 | BARE COPPER WIRE | 22" |
| AS1349-003 | #6 AWG - 4/0 | 1/0 AWG 61/.0416" | 187 | N/A | 24" |
| AS1349-004 | #6 AWG - 4/0 | 1/0 AWG 61/.0416" | 187 | N/A | 20" |
| AS1349-011 | #6 AWG - 4/0 | 1/0 AWG 61/.0416" | 187 | BARE COPPER WIRE | 24" |
| AS1349-001 | #6 AWG - 4/0 | 3/0 AWG 7/.0356" | 252 | N/A | 18" |
| *AS1349-012 | #6 AWG - 4/0 | 3/0 AWG 133/.0356" | 252 | BARE COPPER WIRE | 18" |
| AS1349-019 | #6 AWG - 4/0 | 3/0 AWG 133/.0356" | 252 | BARE COPPER WIRE | 18" |
*Assembly does not include spin-grip nut or tank gasket.
**Dimension C subject to change per customer requirements.
For tank hole dimensions, see tank dimensions, figure C.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.