H-J Enterprises, Inc.
30/34KV-170KV BIL
30 1/2" Creep, Internal Clamp, Threaded Shank 2.75" Dia. Tank Hole Size
| ITEM NUMBER | FIG. NO. | CONDUCTOR SIZE | RATING AMP | CONNECTOR SIZE & TYPE | CAP TYPE | DIM. A (IN.) | DIM. B (IN.) | DIM. **C (IN.) |
|---|---|---|---|---|---|---|---|---|
| AS1248-013 (1) | 1 | #10 AWG-TUBE | 55 | 11/32" EYEBOLT | A | 24 3/16" | 1 5/8" | 11 11/16" |
| AS1248-001 (1) | 1 | #10 AWG-TUBE | 55 | 7/16" EYEBOLT | A | 24 3/16" | 1 9/16" | 11" |
| AS1248-002 (1) | 1 | #8 AWG-TUBE | 75 | 7/16" EYEBOLT | A | 24 3/16" | 1 9/16" | 11" |
| AS1248-014 | 2 | #8 AWG-INSL | 75 | 7/16" EYEBOLT | A | 24 3/16" | 1 9/16" | 12" |
| AS1248-003 | 3 | 3/8" | 125 | 7/16" EYEBOLT | A | 24 3/16" | 1 9/16" | 1 1/8" |
| AS1248-004 (1) | 1 | #10 AWG-TUBE | 55 | 5/8" EYEBOLT | C | 24 5/8" | 2" | 11" |
| AS1248-005 (1) | 1 | #8 AWG-TUBE | 75 | 5/8" EYEBOLT | C | 24 5/8" | 2" | 11" |
| AS1248-006 | 3 | 3/8" | 125 | 5/8" EYEBOLT | C | 24 5/8" | 2" | 1" |
| AS1248-007 (1) | 1 | #10 AWG-TUBE | 55 | 1 HOLE SPADE | E | 25 3/16" | 2 9/16" | 11" |
| AS1248-008 (1) | 1 | #8 AWG-TUBE | 75 | 1 HOLE SPADE | E | 25 3/16" | 2 9/16" | 11" |
| AS1248-009 | 3 | 3/8" | 125 | 1 HOLE SPADE | E | 25 3/16" | 2 9/16" | 1 1/8" |
| AS1248-010 | 3 | 3/8" | 125 | 2 HOLE SPADE | F | 25 5/16" | 2 5/8" | 7/8" |
| AS1248-011 | 3 | 1/2" | 208 | 2 HOLE SPADE | F | 25 5/16" | 2 5/8" | 7/8" |
| AS1248-012 | 3 | 5/8" | 417 | 2 HOLE SPADE | F | 25 5/16" | 2 5/8" | 7/8" |
(1) BUSHING BECOMES 34 KV WHEN OIL FILLED BY CUSTOMER. BUSHING WILL OIL FILL WHEN VACUUM IS PULLED ON AN OIL-FILLED TRANSFORMER.
**DIMENSION C SUBJECT TO CHANGE PER CUSTOMER REQUIREMENTS.
For tank hole dimensions, see tank dimensions, figure D.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.