H-J Enterprises, Inc.

H-J Enterprises, Inc.

18KV-125KV BIL Internally Clamped, Threaded Shank, 2.75" Dia. Tank Hole Size

18KV-125KV BIL
Internally Clamped, Threaded Shank, 2.75" Dia. Tank Hole Size

ITEM NUMBER FIG. NO. CONDUCTOR SIZE RATING AMP CONNECTOR SIZE & TYPE CAP TYPE DIM. A (IN.) DIM. B (IN.) DIM. **C (IN.)
AS1132-001 1 #10 AWG-TUBE 55 11/32" EYEBOLT A 17 3/16" 1 5/8" 5"
AS1132-018 1 #10 AWG-TUBE 55 11/32" EYEBOLT A 17 3/16" 1 5/8" 11"
*AS1132-020 1 #10 AWG-TUBE 55 11/32" EYEBOLT A 17 3/16" 1 5/8" 16"
*AS1132-021 2 #10 AWG-BARE 55 11/32" EYEBOLT A 17 3/16" 1 5/8" 18"
AS1132-027 2 #10 AWG-BARE 55 11/32" EYEBOLT A 17 3/16" 1 5/8" 18"
AS1132-029 2 #10 AWG-BARE 55 11/32" EYEBOLT A 17 3/16" 1 5/8" 8"
AS1132-030 2 #10 AWG-BARE 55 11/32" EYEBOLT A 17 3/16" 1 5/8" 24"
AS1132-015 2 #10 AWG-INSL 55 11/32" EYEBOLT A 17 3/16" 1 5/8" 6 1/4"
*AS1132-028 1 #8 AWG-TUBE 75 11/32" EYEBOLT A 17 3/16" 1 5/8" 4 1/2"
*AS1132-022 2 #8 AWG-BARE 75 11/32" EYEBOLT A 17 3/16" 1 5/8" 18"
*AS1132-023 2 #6 AWG-BARE 100 11/32" EYEBOLT A 17 3/16" 1 5/8" 18"
*AS1132-024 2 #4 AWG-BARE 130 11/32" EYEBOLT A 17 3/16" 1 5/8" 18"
*AS1132-019 3 5/16"-STEEL 30 11/32" EYEBOLT A 17 3/16" 1 5/8" 1 5/16"
AS1132-003 1 #10 AWG-TUBE 55 7/16" EYEBOLT A 17 1/8" 1 9/16" 11"
AS1132-004 1 #8 AWG-TUBE 75 7/16" EYEBOLT A 17 1/8" 1 9/16" 11"
AS1132-025 1 #8 AWG-TUBE 75 7/16" EYEBOLT B 17 7/16" 1 7/8" 4 1/2"
AS1132-016 2 #8 AWG-INSL 75 7/16" EYEBOLT A 17 3/16" 1 9/16" 8 1/4"
AS1132-017 2 #6 AWG-INSL 100 7/16" EYEBOLT A 17 3/16" 1 9/16" 8 3/16"
AS1132-026 2 #6 AWG-INSL 100 7/16" EYEBOLT B 17 7/16" 1 7/8" 12"
AS1132-031 3 5/16"-STEEL 30 7/16" EYEBOLT B 17 7/16" 1 7/8" 1 5/16"
AS1132-005 3 3/8" 125 7/16" EYEBOLT A 17 1/8" 1 9/16" 1 1/8"
AS1132-006 1 #10 AWG-TUBE 55 5/8" EYEBOLT C 17 9/16" 2" 11"
AS1132-007 1 #8 AWG-TUBE 75 5/8" EYEBOLT C 17 9/16" 2" 11"
AS1132-008 3 3/8" 125 5/8" EYEBOLT C 17 9/16" 2" 1 1/16"
AS1132-009 1 #10 AWG-TUBE 55 1 HOLE SPADE E 18 1/8" 2 9/16" 11"
AS1132-010 1 #8 AWG-TUBE 75 1 HOLE SPADE E 18 1/8" 2 9/16" 11"
AS1132-011 3 3/8" 125 1 HOLE SPADE E 18 1/8" 2 9/16" 1 1/8"
AS1132-013 3 1/2" 208 2 HOLE SPADE F 18 3/16" 2 5/8" 1 3/8"
AS1132-014 3 5/8" 417 2 HOLE SPADE F 18 3/16" 2 5/8" 7/8"

*SPIN GRIP NUT IS NOT INCLUDED WITH BUSHING ASSEMBLY.
**DIMENSION C SUBJECT TO CHANGE PER CUSTOMER REQUIREMENTS.

For tank hole dimensions, see tank dimensions, figure D.

 

To request a username and password to download PDF files, please click here.

Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.

For information on materials used, view the General Product Information page.

H-J InternationalH-J Trading CompanyTianjin Electrical ProductsEngineered Power ComponentsContact Webmaster