H-J Enterprises, Inc.
Air-to-Air
15KV-110/125KV BIL
| ITEM NUMBER | CONDUCTOR SIZE | BIL RATING | AMP RATING | DIM. A | DIM. B | FLAT DIM. C |
|---|---|---|---|---|---|---|
| AS1423-001 | 1 1/4" - 12 | 125 | 1200 | 34.30" | 15.95" | 1.75" |
| *AS1423-003 | 1 1/4" - 12 | 125 | 1200 | 32.93" | N/A | N/A |
| AS1424-001 | 1 3/4" - 12 | 125 | 2000 | 33.29" | 15.76" | 2.375" |
| *AS1424-002 | 1 3/4" - 12 | 125 | 2000 | 32.63" | N/A | N/A |
| AS1465-001 | 2" - 12 | 110 | 3000 | 33.77" | 16.14" | 1.25" |
| **AS1543-001 | 2 1/4" - 12 | 125 | 3000 | 35.35" | 17.20" | 4.00" |
| AS1428-001 | 2 3/8" - 12 | 125 | 4000 | 35.14" | 17.65" | 4.00" |
*Spade terminal is replaced by a threaded conductor with 2 1/2" minimum exposed threads.
**Bushing has a 4 hole spade terminal.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.