H-J Enterprises, Inc.
Air-to-Air
27KV-150KV BIL
| ITEM NUMBER | CONDUCTOR SIZE | AMP RATING | DIM. A | DIM. B | FLAT DIM. C |
|---|---|---|---|---|---|
| AS1425-001 | 1 1/4" - 12 | 1200 | 38.00" | 19.61" | 1.75" |
| *AS1425-002 | 1 1/4" - 12 | 1200 | 36.68" | N/A | N/A |
| **AS1466-001 | 1 1/2" - 12 | 1600 | 38.78" | 19.78" | .84" |
| AS1426-001 | 1 3/4" - 12 | 2000 | 36.95" | 19.44" | 2.375" |
| ***AS1426-002 | 1 3/4" - 12 | 2000 | 36.28" | N/A | N/A |
| #AS1475-004 | 2 1/4" - 12 | 3000 | 37.55" | 20.06" | 4.00" |
*Spade terminal is replaced by a threaded conductor with 2 1/2" minimum exposed threads.
**Exposed external thread length is 4.00"
***Spade terminal is replaced by a threaded conductor with 2 5/8" minimum exposed threads.
#Bushing has a 4 hole spade terminal and is silver plated.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.