H-J Enterprises, Inc.
BHDSF - Stud To Flat Bar - Type BHDSF 4 Hole
To download the PDF drawing for an item, click on the Item Number and enter your password.
| ITEM NUMBER | STUD DIA./THREAD | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) | DIM. D (IN.) | DIM. E (IN.) | Special Note |
|---|---|---|---|---|---|---|---|
| BHDSF20-030 | 5/8" - 11 | 6 1/8" | 3 1/4" | 2 1/4" | 5/8" | 3/8" | |
| BHDSF35-010 | 5/8" - 11 | 4 3/4" | 3 1/4" | 1 1/2" | 5/8" | 5/16" | 3" wide/single bolt |
| BHDSF35-005 | 5/8" - 18 | 4 3/4" | 3 1/4" | 1 1/2" | 5/8" | 5/16" | 3" wide/single bolt |
| BHDSF20-035 | 3/4" - 10 | 6 1/8" | 3 1/4" | 2 1/4" | 5/8" | 3/8" | |
| BHDSF20-005 | 3/4" - 16 | 6 1/8" | 3 1/4" | 2 1/4" | 5/8" | 3/8" | |
| BHDSF20-006 | 3/4" - 16 | 6 1/8" | 3 1/4" | 2 1/4" | 5/8" | 3/8" | Bronze Hardware |
| BHDSF20-040 | .798" hole | 6 1/8" | 3 1/4" | 2 1/4" | 5/8" | 3/8" | |
| BHDSF20-025 | M20 X 2.5 | 6 1/8" | 3 1/4" | 2 1/4" | 5/8" | 3/8" | |
| BHDSF20-010 | 1" - 14 | 6 1/8" | 3 1/4" | 2 1/4" | 5/8" | 3/8" | |
| BHDSF20-020 | 1" - 12 | 6 1/8" | 3 1/4" | 2 1/4" | 5/8" | 3/8" | |
| BHDSF20-015 | 1 1/8" - 12 | 6 1/8" | 3 1/4" | 2 1/4" | 5/8" | 3/8" | |
| BHDSF25-015 | 1 1/8" - 12 | 6 7/8" | 4" | 2 1/4" | 1 1/8" | 3/8" | |
| BHDSF25-020 | 1 1/8" - 12 | 6 7/8" | 4" | 2 1/4" | 1 1/8" | 3/8" | Bronze Hardware |
| BHDSF50-010 | 1 1/8" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 1/2" | |
| BHDSF40-010 | 1 1/8" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 3/8" | |
| BHDSF40-005 | 1 1/4" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 3/8" | |
| BHDSF40-005SP | 1 1/4" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 3/8" | Silver Plated |
| BDHSF50-015 | 1 1/4" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 1/2" | |
| BHDSF40-020 | 1 1/2" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 3/8" | |
| BHDSF50-005 | 1 1/2" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 1/2" | |
| BHDSF50-030 | 1 1/2" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 1/2" | |
| BHDSF50-030SP | 1 1/2" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 1/2" | Silver Plated |
| BHDSF50-035 | 1 1/2" - 12 | 7" | 4 1/4" | 2 3/8" | 0" | 1/2" | No Holes |
| BHDSF50-040 | 1 1/2" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 1/2" | 2.95" Wide Spade |
| BHDSF40-015 | M39 - 2.0 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 3/8" | |
| BHDSF50-020 | 40MM DIA. | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 1/2" | |
| BHDSF50-025 | 1 1/2" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 3/8" | |
| BHDSF60-005 | 1 3/4" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 1/2" | |
| BHDSF65-005 | 1 3/4" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 1/2" | Milled Flats |
| BHDSF60-010 | 2" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 1/2" | |
| BHDSF60-025 | 2" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 1/2" | |
| BHDSF60-025SP | 2" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 1/2" | Silver Plated |
| BHDSF65-010 | 2" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 1/2" | Milled Flats |
| BHDSF65-011TP | 2" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 1/2" | Milled Flats Copper C11000 |
| BHDSF60-015 | 2 1/4" - 12 | 7" | 4 1/4" | 2 3/8" | 1 1/8" | 1/2" | |
| BHDSF70-025 | 2 3/8" - 12 | 7 1/2" | 4 1/4" | 3" | 1 1/8" | 1/2" | |
| BHDSF70-035 | 2 3/8" - 12 | 7 1/2" | 4 1/4" | 3" | 1 1/8" | 1/2" | Slotted Holes |
| BHDSF70-005 | 2 1/2" - 12 | 7 1/2" | 4 1/4" | 3" | 1 1/8" | 1/2" | |
| BHDSF70-010 | 2 3/4" - 12 | 7 1/2" | 4 1/4" | 3" | 1 1/8" | 1/2" | |
| BHDSF70-015 | 3" - 12 | 7 1/2" | 4 1/4" | 3" | 1 1/8" | 1/2" | |
| BHDSF70-020 | 3" - 12 | 7 1/2" | 4 1/4" | 3" | 1 1/8" | 1/2" | |
| BHDSF70-020SP | 3" - 12 | 7 1/2" | 4 1/4" | 3" | 1 1/8" | 1/2" | Silver Plated |
| BHDSF70-030 | 3" - 12 | 7 1/2" | 4 1/4" | 3" | 0" | 1/2" | No Holes |
| BHDSF100-005 | 4" - 12 | 9 7/16" | 4 9/16" | 4 11/16" | 1 1/8" | 1" | |
| BHDSF100-010 | 4" - 10 | 9 7/16" | 4 9/16" | 4 11/16" | 1 1/8" | 1" |
Terminals are not tin plated, if tin plating is required, please specify tin plating in the comments box when requesting a quotation. If silver plating is required put SP after the part number when requesting a quotation.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.