H-J Enterprises, Inc.

H-J Enterprises, Inc.

BHDSF - Stud To Flat Bar - Type BHDSF 2 Hole

BHDSF - Stud To Flat Bar - Type BHDSF 2 Hole

To download the PDF drawing for an item, click on the Item Number and enter your password.

ITEM NUMBER STUD DIA./THREAD DIM. A (IN.) DIM. B (IN.) DIM. C (IN.) DIM. D (IN.) DIM. E (IN.) Special Note
BHDSF10-030 1/2" - 13 6 1/8" 3 1/4" 2 1/4" 5/8" 3/8"  
BHDSF90-005 5/8" - 18 4 1/2" 3 1/4" 1 1/4" 5/8" 5/16"  
BHDSF90-010 5/8" - 11 4 1/2" 3 1/4" 1 1/4" 5/8" 5/16"  
BHDSF90-010SP 5/8" - 11 4 1/2" 3 1/4" 1 1/4" 5/8" 5/16" Silver Plated
BHDSF90-015 5/8" - 11 4 1/2" 3 1/4" 1 1/4" 5/8" 1/4" Milled Flats
BHDSF10-020 .656" +/- .015" hole 6 1/8" 3 1/4" 2 1/4" 5/8" 3/8"  
BHDSF10-005 3/4" - 16 6 1/8" 3 1/4" 2 1/4" 5/8" 3/8"  
BHDSF10-055 3/4"-10 6 1/8" 3 1/4" 2 1/4" 5/8" 3/8"  
BHDSF10-050 M20 - 2.5 6 1/8" 3 1/4" 2 1/4" 5/8" 3/8"  
BHDSF10-025 .798" +/- .002" hole 6 1/8" 3 1/4" 2 1/4" 5/8" 3/8"  
BHDSF10-060 .798" +/- .002" hole 6 1/8" 3 1/4" 2 1/4" 5/8" 3/8" C857 Bronze
BHDSF10-010 1" - 14 6 1/8" 3 1/4" 2 1/4" 5/8" 3/8"  
BHDSF10-040 1" - 12 6 1/8" 3 1/4" 2 1/4" 5/8" 3/8"  
BHDSF10-035 M24 - 2.0 6 1/8" 3 1/4" 2 1/4" 5/8" 3/8"  
BHDSF10-015 1 1/8" - 12 6 1/8" 3 1/4" 2 1/4" 5/8" 3/8"  
BHDSF10-045 1 1/4" - 12 6 1/8" 3 1/4" 2 1/4" 5/8" 3/8"  

 

Terminals are not tin plated, if tin plating is required, please specify tin plating in the comments box when requesting a quotation. If silver plating is required put SP after the part number when requesting a quotation.

 

To request a username and password to download PDF files, please click here.

Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.

For information on materials used, view the General Product Information page.

H-J InternationalH-J Trading CompanyTianjin Electrical ProductsEngineered Power ComponentsContact Webmaster