H-J Enterprises, Inc.
BHDSF - Stud To Flat Bar - Type BHDSF 2 Hole
To download the PDF drawing for an item, click on the Item Number and enter your password.
| ITEM NUMBER | STUD DIA./THREAD | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) | DIM. D (IN.) | DIM. E (IN.) |
|---|---|---|---|---|---|---|
| BHDSF90-005 | 5/8" - 18 | 4 1/2" | 3 1/4" | 1 1/4" | 5/8" | 5/16" |
| BHDSF90-010 | 5/8" - 11 | 4 1/2" | 3 1/4" | 1 1/4" | 5/8" | 5/16" |
| BHDSF10-005 | 3/4" - 16 | 6 1/8" | 3 1/4" | 2 1/4" | 5/8" | 3/8" |
| BHDSF10-055 | 3/4"-10 | 6 1/8" | 3 1/4" | 2 1/4" | 5/8" | 3/8" |
| BHDSF10-010 | 1" - 14 | 6 1/8" | 3 1/4" | 2 1/4" | 5/8" | 3/8" |
| BHDSF10-040TP | 1" - 12 | 6 1/8" | 3 1/4" | 2 1/4" | 5/8" | 3/8" |
| BHDSF10-035TP | M24 - 2.0 | 6 1/8" | 3 1/4" | 2 1/4" | 5/8" | 3/8" |
| BHDSF10-015 | 1 1/8" - 12 | 6 1/8" | 3 1/4" | 2 1/4" | 5/8" | 3/8" |
Terminals are not tin plated, if tin plating is required, please specify tin plating in the comments box when requesting a quotation.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.