H-J Enterprises, Inc.
BSWH (1/2 in. Hardware) - Bronze Straight Bolt Terminals - Cable to Flat 4 Hole
To download the PDF drawing for an item, click on the Item Number and enter your password.
| ITEM NUMBER | SMALL GROOVE | LARGE GROOVE | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) | DIM. D (IN.) | DIM. E (IN.) |
|---|---|---|---|---|---|---|---|
| BSWH20-005 | #6 SOL - 350 MCM | 400 - 800 MCM | 6" | 2 3/4" | 3 1/4" | 5/8" | 3" |
| BSWH20-005TP | #6 SOL - 350 MCM | 400 - 800 MCM | 6" | 2 3/4" | 3 1/4" | 5/8" | 3" |
| BSWH30-005 | #6 SOL - 350 MCM | 400 - 800 MCM | 7 1/4" | 3" | 4 1/4" | 1 1/8" | 4" |
| BSWH30-005TP | #6 SOL - 350 MCM | 400 - 800 MCM | 7 1/4" | 3" | 4 1/4" | 1 1/8" | 4" |
| BSWH50-005 | #2 SOL - 500 MCM | 500 - 1000 MCM | 6 1/4" | 3" | 3 1/4" | 5/8" | 3" |
| BSWH50-005TP | #2 SOL - 500 MCM | 500 - 1000 MCM | 6 1/4" | 3" | 3 1/4" | 5/8" | 3" |
| BSWH60-005 | #2 SOL - 500 MCM | 500 - 1000 MCM | 7 1/4" | 3" | 4 1/4" | 1 1/8" | 4" |
| BSWH60-005TP | #2 SOL - 500 MCM | 500 - 1000 MCM | 7 1/4" | 3" | 4 1/4" | 1 1/8" | 4" |
| BSWH80-005 | 500 - 1500 MCM | 1500 - 2000 MCM | 8 1/4" | 5" | 3 1/4" | 5/8" | 3" |
| BSWH80-005TP | 500 - 1500 MCM | 1500 - 2000 MCM | 8 1/4" | 5" | 3 1/4" | 5/8" | 3" |
| BSWH90-005 | 500 - 1500 MCM | 1500 - 2000 MCM | 9 1/4" | 5" | 4 1/4" | 1 1/8" | 4" |
| BSWH90-005TP | 500 - 1500 MCM | 1500 - 2000 MCM | 9 1/4" | 5" | 4 1/4" | 1 1/8" | 4" |
Terminal designed for connecting Copper Cable to Copper Flat with 1/2" bolts. Design allows for flush mounting.
One wrench installation and reversible Cable Cap are standard.
Item numbers followed by TP are tin plated.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.