H-J Enterprises, Inc.
BTLS - Bronze Tap Lug Terminals - Cable to Flat Style BTLS
To download the PDF drawing for an item, click on the Item Number and enter your password.
| ITEM NUMBER | CABLE SIZE | EYEBOLT SIZE | EYEBOLT DIAMETER | DIM. A (IN.) | DIM. B (IN.) | DIM. C (IN.) | DIM. D (IN.) |
|---|---|---|---|---|---|---|---|
| BTLS10-001 | #10 SOL. - #1 STR. | 3/8" - 16 | 11/32" | 1 1/16" | 1 15/16" | 7/8" | 1/4" |
| BTLS10-001TP | #10 SOL. - #1 STR. | 3/8" - 16 | 11/32" | 1 1/16" | 1 15/16" | 7/8" | 1/4" |
| BTLS10-002 | #10 SOL. - #1 STR. | 3/8" - 16 | 11/32" | 1 1/16" | 2 7/16" | 7/8" | 3/4" |
| BTLS10-002TP | #10 SOL. - #1 STR. | 3/8" - 16 | 11/32" | 1 1/16" | 2 7/16" | 7/8" | 3/4" |
| BTLS15-001 | #8 SOL. - 2/0 STR. | 1/2" - 13 | 7/16" | 1 1/2" | 2 3/8" | 1 1/8" | 1/4" |
| BTLS15-001TP | #8 SOL. - 2/0 STR. | 1/2" - 13 | 7/16" | 1 1/2" | 2 3/8" | 1 1/8" | 1/4" |
| BTLS15-002 | #8 SOL. - 2/0 STR. | 1/2" - 13 | 7/16" | 1 1/2" | 2 7/8" | 1 1/8" | 3/4" |
| BTLS15-002TP | #8 SOL. - 2/0 STR. | 1/2" - 13 | 7/16" | 1 1/2" | 2 7/8" | 1 1/8" | 3/4" |
| BTLS20-001 | #8 SOL. - 2/0 STR. | 3/8" - 16 | 7/16" | 1 1/4" | 2" | 1 1/16" | 1/4" |
| BTLS20-001TP | #8 SOL. - 2/0 STR. | 3/8" - 16 | 7/16" | 1 1/4" | 2" | 1 1/16" | 1/4" |
| BTLS25-001 | #6 SOL. - 250 MCM | 3/8" - 16 | 5/8" | 1 1/3" | 2 5/16" | 1 1/8" | 1/4" |
| BTLS25-001TP | #6 SOL. - 250 MCM | 3/8" - 16 | 5/8" | 1 1/3" | 2 5/16" | 1 1/8" | 1/4" |
| BTLS25-002 | #6 SOL. - 250 MCM | 3/8" - 16 | 5/8" | 1 1/3" | 3 1/8" | 1 1/8" | 3/4" |
| BTLS25-002TP | #6 SOL. - 250 MCM | 3/8" - 16 | 5/8" | 1 1/3" | 3 1/8" | 1 1/8" | 3/4" |
| BTLS30-001 | #6 SOL. - 250 MCM | 1/2" - 13 | 5/8" | 1 1/3" | 2 5/8" | 1 1/8" | 1/4" |
| BTLS30-001TP | #6 SOL. - 250 MCM | 1/2" - 13 | 5/8" | 1 1/3" | 2 5/8" | 1 1/8" | 1/4" |
| BTLS30-002 | #6 SOL. - 250 MCM | 1/2" - 13 | 5/8" | 1 1/3" | 3 1/8" | 1 1/8" | 3/4" |
| BTLS30-002TP | #6 SOL. - 250 MCM | 1/2" - 13 | 5/8" | 1 1/3" | 3 1/8" | 1 1/8" | 3/4" |
| BTLS35-001 | #2 SOL. - 500 MCM | 1/2" - 13 | 27/32" | 1 1/2" | 3 1/32" | 1 1/2" | 1/4" |
| BTLS35-001TP | #2 SOL. - 500 MCM | 1/2" - 13 | 27/32" | 1 1/2" | 3 1/32" | 1 1/2" | 1/4" |
| BTLS35-002 | #2 SOL. - 500 MCM | 1/2" - 13 | 27/32" | 1 1/2" | 3 1/16" | 1 1/2" | 3/4" |
| BTLS35-002TP | #2 SOL. - 500 MCM | 1/2" - 13 | 27/32" | 1 1/2" | 3 1/16" | 1 1/2" | 3/4" |
| BTLS40-001 | 2/0 SOL. - 1000 MCM | 1/2" - 13 | 1 1/4" | 1 9/16" | 3 13/16" | 1 7/8" | 1/4" |
| BTLS40-001TP | 2/0 SOL. - 1000 MCM | 1/2" - 13 | 1 1/4" | 1 9/16" | 3 13/16" | 1 7/8" | 1/4" |
| BTLS40-002 | 2/0 SOL. - 1000 MCM | 1/2" - 13 | 1 1/4" | 1 9/16" | 4 3/8" | 1 7/8" | 3/4" |
| BTLS40-002TP | 2/0 SOL. - 1000 MCM | 1/2" - 13 | 1 1/4" | 1 9/16" | 4 3/8" | 1 7/8" | 3/4" |
Item numbers followed by a TP are Tin Plated.
To request a username and password to download PDF files, please click here.
Other versions of these parts are available. If you do not see an item number that meets your requirements, please call.
For information on materials used, view the General Product Information page.